Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Onity Group Inc. (ONIT)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Onity Group Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 873860.
Total stock buying since 2014: $25,358,228.
Total stock sales since 2014: $24,673,206.
Total stock option exercises since 2014: $1,169,411.
Table 3. Detailed insider trading at Onity Group Inc. (ONIT)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2026-03-29 | Peach James Andrew (EVP & Chief Lending Officer) | Option Ex | 1,531 | .00 | 0 |
| 2026-03-29 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 1,435 | .00 | 0 |
| 2026-03-29 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 4,146 | .00 | 0 |
| 2026-03-29 | Wade Aaron D (EVP & Chief Inv. Officer) | Option Ex | 2,057 | .00 | 0 |
| 2026-03-29 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,913 | .00 | 0 |
| 2026-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,827 | .00 | 0 |
| 2026-03-29 | Bradfield Richard J. (EVP, Strategic Initiatives) | Option Ex | 1,754 | .00 | 0 |
| 2026-03-29 | Messina Glen A. (President and CEO) | Option Ex | 25,513 | .00 | 0 |
| 2026-03-29 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 3,827 | .00 | 0 |
| 2026-03-15 | Peach James Andrew (EVP & Chief Lending Officer) | Option Ex | 1,191 | .00 | 0 |
| 2026-03-15 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 1,117 | .00 | 0 |
| 2026-03-15 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 3,227 | .00 | 0 |
| 2026-03-15 | Wade Aaron D (EVP & Chief Inv. Officer) | Option Ex | 1,861 | .00 | 0 |
| 2026-03-15 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,638 | .00 | 0 |
| 2026-03-15 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 2,978 | .00 | 0 |
| 2026-03-15 | Bradfield Richard J. (EVP, Strategic Initiatives) | Option Ex | 2,110 | .00 | 0 |
| 2026-03-15 | Messina Glen A. (President & CEO) | Option Ex | 22,341 | .00 | 0 |
| 2026-03-15 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 2,978 | .00 | 0 |
| 2025-09-29 | Wade Aaron D (EVP & Chief Inv. Officer) | Option Ex | 7,405 | .00 | 0 |
| 2025-06-13 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 29,602 | .00 | 0 |
| 2025-04-05 | Wade Aaron D (EVP & Chief Inv. Officer) | Option Ex | 7,766 | .00 | 0 |
| 2025-04-03 | Peach James Andrew (EVP & Chief Lending Officer) | Option Ex | 743 | .00 | 0 |
| 2025-04-03 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 1,023 | .00 | 0 |
| 2025-04-03 | O'neil Sean Bradley (EVP & CFO) | Option Ex | 3,798 | .00 | 0 |
| 2025-04-03 | Wade Aaron D (EVP & Chief Inv. Officer) | Option Ex | 1,753 | .00 | 0 |
| 2025-04-03 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,177 | .00 | 0 |
| 2025-04-03 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,753 | .00 | 0 |
| 2025-04-03 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,506 | .00 | 0 |
| 2025-04-03 | Messina Glen A. (President & CEO) | Option Ex | 23,375 | .00 | 0 |
| 2025-04-03 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 3,506 | .00 | 0 |
| 2025-03-31 | Peach James Andrew (EVP& Chief Lending Officer) | Option Ex | 2,875 | .00 | 0 |
| 2025-03-31 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 2,477 | .00 | 0 |
| 2025-03-31 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 4,524 | .00 | 0 |
| 2025-03-31 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 7,039 | .00 | 0 |
| 2025-03-31 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 11,732 | .00 | 0 |
| 2025-03-31 | Messina Glen A. (President & CEO) | Option Ex | 93,863 | .00 | 0 |
| 2025-03-31 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 9,385 | .00 | 0 |
| 2025-03-29 | Peach James Andrew (EVP& Chief Lending Officer) | Option Ex | 1,530 | .00 | 0 |
| 2025-03-29 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 1,435 | .00 | 0 |
| 2025-03-29 | O'neil Sean Bradley (EVP & CFO) | Option Ex | 4,145 | .00 | 0 |
| 2025-03-29 | Wade Aaron D (EVP & Chief Inv. Officer) | Option Ex | 2,057 | .00 | 0 |
| 2025-03-29 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,285 | .00 | 0 |
| 2025-03-29 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,913 | .00 | 0 |
| 2025-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,827 | .00 | 0 |
| 2025-03-29 | Bradfield Richard J. (EVP & Chief Growth Officer) | Option Ex | 1,754 | .00 | 0 |
| 2025-03-29 | Messina Glen A. (President & CEO) | Option Ex | 25,513 | .00 | 0 |
| 2025-03-29 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 3,827 | .00 | 0 |
| 2024-07-31 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 1,084 | .00 | 0 |
| 2024-07-31 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 4,815 | .00 | 0 |
| 2024-07-31 | Wade Aaron D (EVP & Chief Investment Officer) | Option Ex | 3,029 | .00 | 0 |
| 2024-07-31 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 2,614 | .00 | 0 |
| 2024-07-31 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 5,102 | .00 | 0 |
| 2024-07-31 | Messina Glen A. (President and CEO) | Option Ex | 14,349 | .00 | 0 |
| 2024-07-31 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 4,783 | .00 | 0 |
| 2024-06-13 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 17,252 | .00 | 0 |
| 2024-04-05 | Wade Aaron D (EVP & Chief Investment Officer) | Option Ex | 3,417 | .00 | 0 |
| 2024-04-03 | Peach James Andrew (EVP & Chief Lending Officer) | Option Ex | 742 | .00 | 0 |
| 2024-04-03 | Evans Jenna D. (Chief Risk and Compliance) | Option Ex | 1,022 | .00 | 0 |
| 2024-04-03 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 3,798 | .00 | 0 |
| 2024-04-03 | Wade Aaron D (EVP & Chief Investment Officer) | Option Ex | 1,753 | .00 | 0 |
| 2024-04-03 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,177 | .00 | 0 |
| 2024-04-03 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,753 | .00 | 0 |
| 2024-04-03 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,506 | .00 | 0 |
| 2024-04-03 | Messina Glen A. (President and CEO) | Option Ex | 23,375 | .00 | 0 |
| 2024-04-03 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 3,506 | .00 | 0 |
| 2023-06-13 | O'neil Sean Bradley (EVP & Chief Financial Officer) | Option Ex | 17,250 | .00 | 0 |
| 2023-04-05 | Wade Aaron D (EVP, Chief Investment Officer) | Option Ex | 3,416 | .00 | 0 |
| 2023-03-31 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 646 | .00 | 0 |
| 2023-03-31 | Henley George T. (EVP & Chief Growth Officer) | Option Ex | 3,063 | .00 | 0 |
| 2023-03-31 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,181 | .00 | 0 |
| 2023-03-31 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,838 | .00 | 0 |
| 2023-03-31 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,063 | .00 | 0 |
| 2023-03-31 | Messina Glen A. (President & CEO) | Option Ex | 24,509 | .00 | 0 |
| 2023-03-31 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 2,450 | .00 | 0 |
| 2023-03-30 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 5,227 | .00 | 0 |
| 2023-03-30 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 9,853 | .00 | 0 |
| 2023-03-30 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 14,057 | .00 | 0 |
| 2023-03-30 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 18,023 | .00 | 0 |
| 2023-03-30 | Messina Glen A. (President & CEO) | Option Ex | 135,168 | .00 | 0 |
| 2023-03-30 | Zeleny Dennis (EVP & Chief Admin Officer) | Option Ex | 25,534 | .00 | 0 |
| 2023-03-02 | Evans Jenna D. (Chief Risk & Compliance) | Option Ex | 551 | .00 | 0 |
| 2023-03-02 | Henley George T. (EVP & Chief Growth Officer) | Option Ex | 3,047 | .00 | 0 |
| 2023-03-02 | Grunenwald Francois (SVP & Chief Accounting Officer) | Option Ex | 1,175 | .00 | 0 |
| 2023-03-02 | Samarias Joseph J (EVP & Chief Legal Officer) | Option Ex | 1,759 | .00 | 0 |
| 2023-03-02 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 2,285 | .00 | 0 |
| 2023-03-02 | Messina Glen A. (President & CEO) | Option Ex | 19,195 | .00 | 0 |
| 2023-03-02 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 2,315 | .00 | 0 |
| 2022-08-12 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,134 | .00 | 0 |
| 2022-07-31 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 2,193 | .00 | 0 |
| 2022-06-01 | Busquet Jacques J | Buy | 1,000 | 28.60 | 28,600 |
| 2022-06-01 | Busquet Jacques J | Option Ex | 4,166 | .00 | 0 |
| 2022-05-31 | Britell Jenne K | Buy | 361 | 27.71 | 10,003 |
| 2022-05-26 | Caldwell Phyllis R | Buy | 500 | 26.93 | 13,465 |
| 2022-05-25 | Henley George T. (EVP & Chief Growth Officer) | Buy | 1,980 | 25.28 | 50,054 |
| 2022-05-25 | Britti John V. (EVP & Chief Investment Officer) | Buy | 300 | 25.09 | 7,527 |
| 2022-05-24 | Messina Glen A. (President & CEO) | Buy | 3,000 | 26.18 | 78,540 |
| 2022-05-23 | Zeleny Dennis (EVP & Chief Admin Officer) | Buy | 220 | 25.14 | 5,531 |
| 2022-04-11 | Messina Glen A. (President & CEO) | Option Ex | 12,563 | .00 | 0 |
| 2022-03-30 | Grunenwald Francois (SVP & Chief Accounting Officer) | Option Ex | 1,822 | .00 | 0 |
| 2022-03-30 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 2,600 | .00 | 0 |
| 2022-03-30 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 4,222 | .00 | 0 |
| 2022-03-30 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,333 | .00 | 0 |
| 2022-03-30 | Celini Alberino J (Chief Risk & Compliance) | Option Ex | 2,200 | .00 | 0 |
| 2022-03-30 | Messina Glen A. (President & CEO) | Option Ex | 25,000 | .00 | 0 |
| 2022-03-30 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 3,000 | .00 | 0 |
| 2022-03-30 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 4,722 | .00 | 0 |
| 2022-03-29 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 1,221 | .00 | 0 |
| 2022-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 1,832 | .00 | 0 |
| 2022-03-29 | Celini Alberino J (Chief Risk & Compliance) | Option Ex | 916 | .00 | 0 |
| 2022-03-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 1,649 | .00 | 0 |
| 2022-03-10 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 4,276 | .00 | 0 |
| 2022-03-10 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 5,592 | .00 | 0 |
| 2022-03-10 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 8,223 | .00 | 0 |
| 2022-03-10 | Celini Alberino J (Chief Risk & Compliance) | Option Ex | 3,125 | .00 | 0 |
| 2022-03-10 | Long Joseph B (EVP, Capital Markets) | Option Ex | 4,934 | .00 | 0 |
| 2022-03-10 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 6,414 | .00 | 0 |
| 2022-03-10 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 6,085 | .00 | 0 |
| 2022-03-04 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 542 | .00 | 0 |
| 2022-03-02 | Henley George T. (EVP & Chief Growth Officer) | Option Ex | 3,046 | .00 | 0 |
| 2022-03-02 | Grunenwald Francois (SVP & Chief Accounting Officer) | Option Ex | 1,174 | .00 | 0 |
| 2022-03-02 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 1,759 | .00 | 0 |
| 2022-03-02 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 2,315 | .00 | 0 |
| 2022-03-02 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 2,285 | .00 | 0 |
| 2022-03-02 | Celini Alberino J (Chief Risk & Compliance) | Option Ex | 1,206 | .00 | 0 |
| 2022-03-02 | Long Joseph B (EVP, Capital Markets) | Option Ex | 1,371 | .00 | 0 |
| 2022-03-02 | Messina Glen A. (President & CEO) | Option Ex | 19,195 | .00 | 0 |
| 2022-03-02 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 2,056 | .00 | 0 |
| 2022-03-02 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 2,315 | .00 | 0 |
| 2021-11-15 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 6,976 | .00 | 0 |
| 2021-10-04 | Messina Glen A. (President & CEO) | Option Ex | 21,844 | .00 | 0 |
| 2021-08-16 | Busquet Jacques J | Buy | 4,000 | 28.70 | 114,800 |
| 2021-08-12 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,133 | .00 | 0 |
| 2021-07-31 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 2,193 | .00 | 0 |
| 2021-03-30 | Grunenwald Francois (SVP & Chief Accounting Officer) | Option Ex | 1,822 | .00 | 0 |
| 2021-03-30 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 2,600 | .00 | 0 |
| 2021-03-30 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 4,222 | .00 | 0 |
| 2021-03-30 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 3,333 | .00 | 0 |
| 2021-03-30 | Messina Glen A. (President & CEO) | Option Ex | 25,000 | .00 | 0 |
| 2021-03-30 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 3,000 | .00 | 0 |
| 2021-03-30 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 4,722 | .00 | 0 |
| 2021-03-29 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 1,221 | .00 | 0 |
| 2021-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 1,831 | .00 | 0 |
| 2021-03-29 | Celini Alberino J (Chief Risk & Compliance) | Option Ex | 3,115 | .00 | 0 |
| 2021-03-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 1,648 | .00 | 0 |
| 2021-03-04 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 543 | .00 | 0 |
| 2020-11-26 | Yanoti Timothy J (EVP & Chief Growth Officer) | Option Ex | 1,292 | .00 | 0 |
| 2020-11-15 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 2,326 | .00 | 0 |
| 2020-10-04 | Messina Glen A. (President & CEO) | Option Ex | 21,844 | .00 | 0 |
| 2020-08-27 | Soaries Deforest B. Jr. | Buy | 5,000 | 18.93 | 94,650 |
| 2020-08-12 | Grunenwald Francois (Chief Accounting Officer) | Option Ex | 1,134 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ONIT listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Onity Group Inc. (symbol ONIT,
CIK number 873860) see
the Securities and Exchange Commission (SEC) website.