Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Onity Group Inc. (ONIT) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Onity Group Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 873860.
Total stock buying since 2014: $25,358,228.
Total stock sales since 2014: $24,673,206.
Total stock option exercises since 2014: $1,169,411.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 85,444 | $0 |
| 2025 | 0 | $0 | 0 | $0 | 264,588 | $0 |
| 2024 | 0 | $0 | 0 | $0 | 97,077 | $0 |
| 2023 | 0 | $0 | 0 | $0 | 295,605 | $0 |
| 2022 | 7,361 | $193,720 | 0 | $0 | 148,486 | $0 |
| 2021 | 4,000 | $114,800 | 0 | $0 | 85,203 | $0 |
| 2020 | 409,768 | $567,335 | 400,000 | $178,000 | 423,747 | $0 |
| 2019 | 780,625 | $1,223,603 | 0 | $0 | 542,599 | $0 |
| 2018 | 2,613,170 | $8,508,592 | 1,750,666 | $3,192,987 | 533,055 | $0 |
| 2017 | 4,301,934 | $13,461,520 | 6,613,255 | $19,832,187 | 476,177 | $0 |
| 2016 | 100,000 | $280,650 | 250,000 | $565,250 | 69,805 | $405,427 |
| 2015 | 121,608 | $1,008,008 | 113,609 | $904,782 | 155,789 | $763,984 |
| 2014 | 0 | $0 | 0 | $0 | 3,123 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-08-10 | Long Joseph B (EVP, Capital Markets) | Buy | 15,200 | 1.67 | 25,384 |
| 2020-07-31 | Zeleny Dennis (EVP & Chief Admin. Officer) | Option Ex | 2,193 | .00 | 0 |
| 2020-06-01 | Busquet Jacques J | Buy | 10,000 | .76 | 7,550 |
| 2020-05-14 | Stein Kevin | Buy | 10,000 | .61 | 6,100 |
| 2020-05-13 | Stein Kevin | Buy | 5,000 | .55 | 2,750 |
| 2020-04-17 | Burg Scott Edward | Sale | 400,000 | .45 | 178,000 |
| 2020-04-11 | Messina Glen A. (President & CEO) | Option Ex | 188,442 | .00 | 0 |
| 2020-03-29 | Samarias Joseph J (EVP & General Counsel) | Option Ex | 26,940 | .00 | 0 |
| 2020-03-29 | Yanoti Timothy J (EVP & Chief Growth Officer) | Option Ex | 45,787 | .00 | 0 |
| 2020-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 47,472 | .00 | 0 |
| 2020-03-29 | Walker Arthur C Jr (SVP, Global Tax) | Option Ex | 21,589 | .00 | 0 |
| 2020-03-29 | Celini Alberino J (Chief Risk and Compliance) | Option Ex | 13,736 | .00 | 0 |
| 2020-03-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 42,850 | .00 | 0 |
| 2020-03-06 | Campbell June C (EVP & Chief Financial Officer) | Buy | 13,888 | 1.09 | 15,137 |
| 2020-03-06 | Busquet Jacques J | Buy | 20,000 | 1.10 | 22,000 |
| 2020-03-06 | Messina Glen A. (President & CEO) | Buy | 56,300 | 1.10 | 61,930 |
| 2020-03-05 | Yanoti Timothy J (EVP & Chief Growth Officer) | Buy | 8,000 | 1.07 | 8,560 |
| 2020-03-05 | Messina Glen A. (President & CEO) | Buy | 50,000 | 1.12 | 56,000 |
| 2020-03-05 | Zeleny Dennis (EVP & Chief Admin Officer) | Buy | 5,000 | 1.07 | 5,350 |
| 2020-03-04 | Campbell June C (EVP & Chief Financial Officer) | Option Ex | 8,142 | .00 | 0 |
| 2020-03-04 | Messina Glen A. (President & CEO) | Buy | 70,000 | 1.19 | 83,300 |
| 2020-03-03 | Caldwell Phyllis R | Buy | 79,400 | 1.25 | 99,250 |
| 2020-03-02 | Yanoti Timothy J (EVP & Chief Growth Officer) | Buy | 4,000 | 1.31 | 5,240 |
| 2020-03-02 | Lipstein Robert J | Buy | 50,000 | 1.28 | 64,000 |
| 2020-03-02 | Britell Jenne K | Buy | 7,980 | 1.27 | 10,134 |
| 2019-11-26 | Yanoti Timothy J (EVP & Chief Growth Officer) | Option Ex | 19,380 | .00 | 0 |
| 2019-11-15 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 34,884 | .00 | 0 |
| 2019-10-04 | Messina Glen A. (President & CEO) | Option Ex | 327,669 | .00 | 0 |
| 2019-08-21 | Busquet Jacques J | Buy | 10,000 | 1.73 | 17,300 |
| 2019-08-19 | Busquet Jacques J | Buy | 20,000 | 1.52 | 30,400 |
| 2019-08-19 | Britell Jenne K | Buy | 31,600 | 1.59 | 50,244 |
| 2019-08-16 | Stein Kevin | Buy | 30,000 | 1.53 | 45,900 |
| 2019-08-14 | Campbell June C (EVP & Chief Financial Officer) | Buy | 33,750 | 1.50 | 50,625 |
| 2019-08-12 | Lipstein Robert J | Buy | 123,880 | 1.53 | 190,155 |
| 2019-08-12 | Messina Glen A. (President & CEO) | Buy | 92,000 | 1.53 | 140,760 |
| 2019-08-09 | Yanoti Timothy J (EVP & Chief Growth Officer) | Buy | 35,000 | 1.36 | 47,775 |
| 2019-08-09 | Lipstein Robert J | Buy | 37,225 | 1.53 | 56,954 |
| 2019-08-09 | Caldwell Phyllis R | Buy | 52,163 | 1.47 | 76,679 |
| 2019-08-09 | Messina Glen A. (President & CEO) | Buy | 40,000 | 1.42 | 56,800 |
| 2019-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 40,000 | .00 | 0 |
| 2019-03-29 | Dondzila Catherine M (SVP & Chief Accounting Officer) | Option Ex | 23,875 | .00 | 0 |
| 2019-03-29 | Walker Arthur C Jr (SVP, Global Tax) | Option Ex | 23,875 | .00 | 0 |
| 2019-03-29 | Hayes Timothy M. (EVP and General Counsel) | Option Ex | 36,458 | .00 | 0 |
| 2019-03-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 36,458 | .00 | 0 |
| 2019-02-07 | Cooperman Leon G | Buy | 25,000 | 1.70 | 42,500 |
| 2019-01-29 | Cooperman Leon G | Buy | 7 | 1.63 | 11 |
| 2019-01-28 | Cooperman Leon G | Buy | 250,000 | 1.67 | 417,500 |
| 2018-12-07 | Cooperman Leon G | Sale | 1,325,666 | 1.78 | 2,364,988 |
| 2018-12-06 | Cooperman Leon G | Sale | 155,000 | 1.82 | 282,410 |
| 2018-12-04 | Cooperman Leon G | Sale | 70,000 | 1.94 | 135,590 |
| 2018-12-03 | Cooperman Leon G | Sale | 200,000 | 2.05 | 409,999 |
| 2018-05-24 | Galante Carol J | Option Ex | 37,175 | .00 | 0 |
| 2018-05-24 | Salcetti Robert A | Option Ex | 37,175 | .00 | 0 |
| 2018-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 40,000 | .00 | 0 |
| 2018-03-29 | Bourque Michael R Jr (EVP & Chief Financial Officer) | Option Ex | 42,917 | .00 | 0 |
| 2018-03-29 | Dondzila Catherine M (SVP & Chief Accounting Officer) | Option Ex | 23,875 | .00 | 0 |
| 2018-03-29 | Walker Arthur C Jr (SVP, Global Tax) | Option Ex | 23,875 | .00 | 0 |
| 2018-03-29 | Hayes Timothy M. (EVP and General Counsel) | Option Ex | 36,458 | .00 | 0 |
| 2018-03-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 36,458 | .00 | 0 |
| 2018-03-29 | Faris Ronald M (President and CEO) | Option Ex | 227,118 | .00 | 0 |
| 2018-03-02 | Cooperman Leon G | Buy | 29,187 | 3.54 | 103,380 |
| 2018-03-01 | Cooperman Leon G | Buy | 196,163 | 3.53 | 692,455 |
| 2018-02-28 | Cooperman Leon G | Buy | 314,448 | 3.59 | 1,127,924 |
| 2018-02-24 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 5,112 | .00 | 0 |
| 2018-02-24 | Bourque Michael R Jr (EVP & Chief Financial Officer) | Option Ex | 5,112 | .00 | 0 |
| 2018-02-24 | Dondzila Catherine M (SVP & Chief Accounting Officer) | Option Ex | 2,556 | .00 | 0 |
| 2018-02-24 | Hayes Timothy M. (EVP and General Counsel) | Option Ex | 5,112 | .00 | 0 |
| 2018-02-24 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 5,112 | .00 | 0 |
| 2018-02-14 | Moenickheim Peter (EVP and Chief Risk Officer) | Option Ex | 5,000 | .00 | 0 |
| 2018-02-13 | Cooperman Leon G | Buy | 54,000 | 3.46 | 186,840 |
| 2018-02-06 | Cooperman Leon G | Buy | 900,956 | 3.15 | 2,835,308 |
| 2018-02-05 | Cooperman Leon G | Buy | 445,759 | 3.20 | 1,424,645 |
| 2018-02-02 | Cooperman Leon G | Buy | 178,198 | 3.24 | 576,648 |
| 2018-01-23 | Cooperman Leon G | Buy | 13,559 | 3.15 | 42,710 |
| 2018-01-22 | Cooperman Leon G | Buy | 480,900 | 3.16 | 1,518,682 |
| 2017-04-21 | Devaney John (10% Owner) | Buy | 1,261,725 | 2.57 | 3,246,418 |
| 2017-04-21 | Devaney John (10% Owner) | Sale | 3,885,000 | 2.48 | 9,650,340 |
| 2017-04-20 | Devaney John (10% Owner) | Buy | 3,040,209 | 3.36 | 10,215,102 |
| 2017-04-20 | Devaney John (10% Owner) | Sale | 2,728,255 | 3.73 | 10,181,847 |
| 2017-03-29 | Anderson Scott William (EVP & Chief Servicing Officer) | Option Ex | 40,000 | .00 | 0 |
| 2017-03-29 | Kumbar Otto J (EVP, Lending) | Option Ex | 42,917 | .00 | 0 |
| 2017-03-29 | Bourque Michael R Jr (EVP & Chief Financial Officer) | Option Ex | 42,917 | .00 | 0 |
| 2017-03-29 | Dondzila Catherine M (SVP & Chief Accounting Officer) | Option Ex | 23,875 | .00 | 0 |
| 2017-03-29 | Walker Arthur C Jr (SVP, Global Tax) | Option Ex | 23,875 | .00 | 0 |
| 2017-03-29 | Hayes Timothy M. (EVP and General Counsel) | Option Ex | 36,459 | .00 | 0 |
| 2017-03-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 36,459 | .00 | 0 |
| 2017-03-29 | Faris Ronald M (President and CEO) | Option Ex | 227,118 | .00 | 0 |
| 2017-02-24 | Walker Arthur C Jr (SVP, Global Tax) | Option Ex | 2,557 | .00 | 0 |
| 2016-04-29 | Shanon Guy | Sale | 250,000 | 2.26 | 565,250 |
| 2016-03-11 | Kumbar Otto J (EVP, Lending) | Buy | 50,000 | 2.92 | 145,900 |
| 2016-03-08 | Kumbar Otto J (EVP, Lending) | Buy | 50,000 | 2.69 | 134,750 |
| 2016-01-06 | Erbey William C | Option Ex | 69,805 | 5.81 | 405,427 |
| 2015-11-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 2,732 | .00 | 0 |
| 2015-11-24 | Hayes Timothy M. (EVP, Gen. Counsel & Secretary) | Buy | 2,000 | 6.46 | 12,916 |
| 2015-11-13 | Faris Ronald M (President and CEO) | Buy | 5,000 | 6.19 | 30,950 |
| 2015-11-12 | Faris Ronald M (President and CEO) | Option Ex | 60,504 | 5.81 | 351,407 |
| 2015-10-24 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 2,516 | .00 | 0 |
| 2015-09-05 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 4,864 | .00 | 0 |
| 2015-08-04 | Devaney John (10% Owner) | Sale | 113,609 | 7.96 | 904,782 |
| 2015-08-03 | Devaney John (10% Owner) | Buy | 113,608 | 8.40 | 954,761 |
| 2015-07-15 | Soaries Deforest B. Jr. | Buy | 300 | 10.83 | 3,249 |
| 2015-02-06 | Soaries Deforest B. Jr. | Buy | 700 | 8.76 | 6,132 |
| 2015-01-16 | Faris Ronald M (President and CEO) | Option Ex | 37,301 | 4.84 | 180,686 |
| 2015-01-15 | Erbey William C | Option Ex | 47,872 | 4.84 | 231,891 |
| 2014-11-29 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 838 | .00 | 0 |
| 2014-10-24 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 961 | .00 | 0 |
| 2014-09-05 | Britti John V. (EVP & Chief Investment Officer) | Option Ex | 1,324 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of ONIT listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Onity Group Inc. (symbol ONIT, CIK number 873860) see the Securities and Exchange Commission (SEC) website.