Insider Trading activities at Samsara Inc. (IOT) , Part 5

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Samsara Inc. (IOT) since 2021 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Samsara Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1642896.

Total stock buying since 2021: $367,699,988.
Total stock sales since 2021: $1,868,044,745.
Total stock option exercises since 2021: $0.


21 insiders reported insider trading activities at Samsara Inc. (IOT):
Insider trading activities of Bostrom Susan L
Insider trading activities of Ah Capital Management, L.l.c.
Insider trading activities of Ah Equity Partners 2022 Annual Fund, L.l.c.
Insider trading activities of Gcgm Investment Holdings, Lp
Insider trading activities of Taneja Hemant
Insider trading activities of Caimi Lara
Insider trading activities of Ah Equity Partners Lsv Iii, L.l.c.
Insider trading activities of Bicket John
Insider trading activities of Calderon Benjamin
Insider trading activities of Mccall Andy
Insider trading activities of Sekar Kiren
Insider trading activities of Eltoukhy Adam
Insider trading activities of Kirchhoff Benjamin Louis
Insider trading activities of Chadwick Jonathan
Insider trading activities of General Catalyst Group Xi - Endurance, L.p.
Insider trading activities of Ah Equity Partners V (parallel), L.l.c.
Insider trading activities of Phillips Dominic
Insider trading activities of Munk James Andrew
Insider trading activities of Andreessen Marc L
Insider trading activities of Horowitz Benjamin A
Insider trading activities of Biswas Sanjit

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Samsara Inc. (IOT).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 0 $0 2,743,846 $82,721,989 0 $0
2025 0 $0 15,621,308 $637,557,931 0 $0
2024 0 $0 13,644,214 $538,190,705 0 $0
2023 0 $0 23,899,836 $563,922,647 0 $0
2022 0 $0 3,747,343 $45,651,473 0 $0
2021 15,986,956 $367,699,988 0 $0 0 $0


Table 3. Detailed insider trading at Samsara Inc. (IOT) , Part 5
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2023-03-15 Bicket John (See remarks) Sale 153,232 19.37 2,968,716
2023-03-15 Eltoukhy Adam (See remarks) Sale 23,168 19.37 448,764
2023-03-15 Munk James Andrew (Chief Accounting Officer) Sale 14,632 19.36 283,334
2023-03-13 Biswas Sanjit (Chief Executive Officer) Sale 89,800 19.43 1,744,454
2023-03-13 Bicket John (See remarks) Sale 90,295 19.43 1,754,160
2023-03-13 General Catalyst Group Xi - Endurance, L.p. (10% Owner) Sale 3,000,000 18.86 56,580,000
2023-03-13 Taneja Hemant (Director) Sale 3,000,000 18.86 56,580,000
2023-03-08 Ah Equity Partners 2022 Annual Fund, L.l.c. Sale 360,983 20.91 7,549,959
2023-03-08 Ah Equity Partners V (parallel), L.l.c. Sale 360,983 20.91 7,549,959
2023-03-08 Horowitz Benjamin A Sale 360,983 20.91 7,549,959
2023-03-08 Andreessen Marc L Sale 360,983 20.91 7,549,959
2023-03-07 Biswas Sanjit (Chief Executive Officer) Sale 89,800 20.70 1,858,949
2023-03-07 Bicket John (See remarks) Sale 90,295 20.70 1,869,106
2023-03-06 Eltoukhy Adam (See remarks) Sale 3,334 20.01 66,713
2023-03-03 Eltoukhy Adam (See remarks) Sale 10,000 20.00 200,000
2023-03-01 Biswas Sanjit (Chief Executive Officer) Sale 35,944 16.40 589,625
2023-03-01 Bicket John (See remarks) Sale 35,505 16.41 582,495
2023-02-28 Biswas Sanjit (Chief Executive Officer) Sale 53,856 16.53 890,131
2023-02-28 Bicket John (See remarks) Sale 54,790 16.53 905,788
2023-02-22 Biswas Sanjit (Chief Executive Officer) Sale 16,772 16.28 273,031
2023-02-22 Bicket John (See remarks) Sale 17,209 16.28 280,179
2023-02-21 Biswas Sanjit (Chief Executive Officer) Sale 73,028 16.03 1,170,638
2023-02-21 Bicket John (See remarks) Sale 73,086 16.03 1,171,568
2023-02-15 Phillips Dominic (See remarks) Sale 123,294 16.02 1,975,169
2023-02-15 Sekar Kiren (See remarks) Sale 10,000 15.89 158,920
2023-02-15 Biswas Sanjit (Chief Executive Officer) Sale 49,189 15.92 782,892
2023-02-15 Bicket John (See remarks) Sale 49,638 15.92 790,137
2023-02-15 Calderon Benjamin (See remarks) Sale 19,655 16.01 314,696
2023-02-14 Biswas Sanjit (Chief Executive Officer) Sale 40,611 15.74 639,176
2023-02-14 Bicket John (See remarks) Sale 40,657 15.74 639,900
2023-02-13 Phillips Dominic (See remarks) Sale 600 15.96 9,573
2023-02-09 Biswas Sanjit (Chief Executive Officer) Sale 10,502 15.15 159,157
2023-02-09 Bicket John (See remarks) Sale 10,943 15.15 165,841
2023-02-08 Biswas Sanjit (Chief Executive Officer) Sale 31,480 14.91 469,492
2023-02-08 Bicket John (See remarks) Sale 31,484 14.91 469,552
2023-02-07 Biswas Sanjit (Chief Executive Officer) Sale 47,818 15.01 717,939
2023-02-07 Bicket John (See remarks) Sale 47,868 15.01 718,690
2023-02-02 Biswas Sanjit (Chief Executive Officer) Sale 26,418 14.89 393,311
2023-02-02 Bicket John (See remarks) Sale 26,897 14.89 400,496
2023-02-01 Biswas Sanjit (Chief Executive Officer) Sale 48,347 13.99 676,471
2023-02-01 Bicket John (See remarks) Sale 48,379 13.99 676,918
2023-02-01 Calderon Benjamin (See remarks) Sale 120,000 13.92 1,670,280
2023-01-31 Biswas Sanjit (Chief Executive Officer) Sale 15,035 13.62 204,731
2023-01-31 Bicket John (See remarks) Sale 15,019 13.62 204,483
2023-01-26 Sekar Kiren (See remarks) Sale 53,472 13.25 708,557
2023-01-26 Biswas Sanjit (Chief Executive Officer) Sale 16,754 13.25 221,923
2023-01-26 Bicket John (See remarks) Sale 17,150 13.25 227,168
2023-01-25 Sekar Kiren (See remarks) Sale 53,472 12.90 689,628
2023-01-25 Biswas Sanjit (Chief Executive Officer) Sale 32,413 12.87 417,284
2023-01-25 Bicket John (See remarks) Sale 32,446 12.87 417,677
2023-01-24 Sekar Kiren (See remarks) Sale 53,472 13.23 707,434
2023-01-24 Biswas Sanjit (Chief Executive Officer) Sale 40,633 13.32 541,394
2023-01-24 Bicket John (See remarks) Sale 40,699 13.32 542,273
2023-01-19 Biswas Sanjit (Chief Executive Officer) Sale 17,336 12.38 214,637
2023-01-19 Bicket John (See remarks) Sale 18,447 12.38 228,466
2023-01-18 Biswas Sanjit (Chief Executive Officer) Sale 44,588 12.66 564,662
2023-01-18 Bicket John (See remarks) Sale 44,501 12.66 563,516
2023-01-17 Biswas Sanjit (Chief Executive Officer) Sale 48,923 12.41 607,330
2023-01-17 Bicket John (See remarks) Sale 48,976 12.41 608,037
2023-01-12 Biswas Sanjit (Chief Executive Officer) Sale 23,095 11.42 263,814
2023-01-12 Bicket John (See remarks) Sale 23,002 11.42 262,728
2023-01-11 Biswas Sanjit (Chief Executive Officer) Sale 21,792 11.79 256,884
2023-01-11 Bicket John (See remarks) Sale 21,787 11.79 256,803
2023-01-10 Biswas Sanjit (Chief Executive Officer) Sale 23,866 11.45 273,337
2023-01-10 Bicket John (See remarks) Sale 23,877 11.45 273,487
2023-01-03 Calderon Benjamin (See remarks) Sale 139,606 11.92 1,664,522
2022-12-28 Phillips Dominic (See remarks) Sale 177,066 11.44 2,025,103
2022-12-19 Calderon Benjamin (See remarks) Sale 35,226 12.44 438,246
2022-12-19 Munk James Andrew (Chief Accounting Officer) Sale 3,088 12.45 38,457
2022-12-16 Chadwick Jonathan (Director) Sale 6,103 12.74 77,782
2022-12-15 Phillips Dominic (See remarks) Sale 106,841 12.34 1,318,311
2022-12-15 Sekar Kiren (See remarks) Sale 78,590 12.34 969,722
2022-12-15 Calderon Benjamin (See remarks) Sale 41,625 12.35 514,068
2022-12-15 Mccall Andy (See remarks) Sale 67,013 12.35 827,409
2022-12-15 Eltoukhy Adam (See remarks) Sale 21,461 12.35 265,043
2022-12-15 Munk James Andrew (Chief Accounting Officer) Sale 7,480 12.37 92,520
2022-12-09 Eltoukhy Adam (See remarks) Sale 31,000 13.05 404,643
2022-11-03 Calderon Benjamin (See remarks) Sale 98,048 10.30 1,010,090
2022-11-02 Calderon Benjamin (See remarks) Sale 208,000 11.34 2,357,680
2022-11-01 Calderon Benjamin (See remarks) Sale 164,785 12.10 1,993,568
2022-09-19 Calderon Benjamin (See remarks) Sale 35,519 12.25 434,965
2022-09-16 Chadwick Jonathan (Director) Sale 24,412 12.59 307,392
2022-09-15 Phillips Dominic (See remarks) Sale 423,840 12.36 5,236,964
2022-09-15 Sekar Kiren (See remarks) Sale 233,472 12.36 2,884,779
2022-09-15 Calderon Benjamin (See remarks) Sale 165,328 12.35 2,041,468
2022-09-15 Mccall Andy (See remarks) Sale 266,008 12.37 3,289,984
2022-09-15 Eltoukhy Adam (See remarks) Sale 83,576 12.33 1,030,156
2022-09-15 Munk James Andrew (Chief Accounting Officer) Sale 29,984 12.35 370,180
2022-09-07 Ah Equity Partners V (parallel), L.l.c. (10% Owner) Sale 242 12.54 3,034
2022-09-07 Ah Capital Management, L.l.c. (10% Owner) Sale 242 12.54 3,034
2022-09-07 Horowitz Benjamin A (10% Owner) Sale 242 12.54 3,034
2022-09-07 Andreessen Marc L (Director) Sale 242 12.54 3,034
2022-07-07 Calderon Benjamin (See remarks) Sale 39,715 14.01 556,446
2022-06-15 Phillips Dominic (See remarks) Sale 95,219 10.99 1,046,647
2022-06-15 Sekar Kiren (See remarks) Sale 70,062 10.99 769,911
2022-06-15 Calderon Benjamin (See remarks) Sale 37,135 10.99 408,113
2022-06-15 Mccall Andy (See remarks) Sale 59,773 10.99 656,905
2022-06-15 Eltoukhy Adam (See remarks) Sale 13,527 11.00 148,742
2022-03-15 Phillips Dominic (See remarks) Sale 79,971 13.50 1,079,448
2022-03-15 Sekar Kiren (See remarks) Sale 60,534 13.48 816,179
2022-03-15 Calderon Benjamin (See remarks) Sale 25,184 13.51 340,235
2022-03-15 Mccall Andy (See remarks) Sale 44,214 13.46 595,297
2022-03-15 Eltoukhy Adam (See remarks) Sale 12,067 13.47 162,590
2021-12-17 Ah Equity Partners 2022 Annual Fund, L.l.c. (10% Owner) Buy 3,995,652 23.00 91,899,996
2021-12-17 General Catalyst Group Xi - Endurance, L.p. (10% Owner) Buy 2,000,000 23.00 46,000,000
2021-12-17 Ah Equity Partners V (parallel), L.l.c. (10% Owner) Buy 3,995,652 23.00 91,899,996
2021-12-17 Taneja Hemant (Director) Buy 2,000,000 23.00 46,000,000
2021-12-17 Andreessen Marc L (Director) Buy 3,995,652 23.00 91,899,996

Insider trading activities including stock purchases, stock sales, and option exercises of IOT listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Samsara Inc. (symbol IOT, CIK number 1642896) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.