Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Photronics Inc (PLAB) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Photronics Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 810136.
Total stock buying since 2015: $193,056.
Total stock sales since 2015: $42,424,757.
Total stock option exercises since 2015: $10,605,310.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 158,750 | $5,743,893 | 10,000 | $107,500 |
| 2025 | 2,650 | $50,350 | 518,548 | $12,686,297 | 53,000 | $627,289 |
| 2024 | 0 | $0 | 103,000 | $2,571,961 | 93,000 | $920,559 |
| 2023 | 0 | $0 | 6,000 | $103,980 | 55,000 | $487,300 |
| 2022 | 0 | $0 | 149,008 | $2,791,235 | 179,329 | $1,268,490 |
| 2021 | 0 | $0 | 281,111 | $4,063,631 | 174,296 | $1,440,494 |
| 2020 | 0 | $0 | 144,540 | $1,831,141 | 98,962 | $616,125 |
| 2019 | 1,000 | $9,250 | 310,322 | $3,568,205 | 172,623 | $876,694 |
| 2018 | 1,000 | $8,500 | 610,242 | $4,876,621 | 592,200 | $2,868,391 |
| 2017 | 6,000 | $50,050 | 110,710 | $1,051,666 | 118,500 | $534,585 |
| 2016 | 0 | $0 | 94,012 | $1,022,457 | 93,125 | $311,727 |
| 2015 | 10,332 | $74,906 | 177,682 | $2,113,670 | 126,778 | $546,156 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-10-01 | Progler Christopher J (EVP, Chief Technology Officer) | Option Ex | 4,000 | 5.46 | 21,840 |
| 2020-09-28 | Tyson Mitchell G | Option Ex | 6,000 | 6.14 | 36,840 |
| 2020-09-09 | Burr Richelle E (EVP, CAO,General Counsel & Sec) | Sale | 5,000 | 8.88 | 44,400 |
| 2020-09-09 | Burr Richelle E (EVP, CAO,General Counsel & Sec) | Option Ex | 5,000 | 6.71 | 33,550 |
| 2020-09-08 | Jordan John P (EVP, Chief Financial Officer) | Sale | 2,550 | 8.97 | 22,873 |
| 2020-09-01 | Progler Christopher J (EVP, Chief Technology Officer) | Sale | 11,340 | 10.03 | 113,728 |
| 2020-09-01 | Progler Christopher J (EVP, Chief Technology Officer) | Option Ex | 8,340 | 6.32 | 52,708 |
| 2020-08-10 | Burr Richelle E (EVP, CAO,General Counsel & Sec) | Sale | 5,000 | 11.81 | 59,050 |
| 2020-08-10 | Burr Richelle E (EVP, CAO,General Counsel & Sec) | Option Ex | 5,000 | 6.71 | 33,550 |
| 2020-07-01 | Progler Christopher J (EVP, Chief Technology Officer) | Sale | 12,870 | 11.02 | 141,763 |
| 2020-07-01 | Progler Christopher J (EVP, Chief Technology Officer) | Option Ex | 9,870 | 5.46 | 53,890 |
| 2020-05-01 | Progler Christopher J (EVP, Chief Technology Officer) | Sale | 3,000 | 11.51 | 34,530 |
| 2020-03-02 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 3,000 | 12.51 | 37,530 |
| 2020-02-18 | Fiorita Joseph A Jr | Sale | 2,500 | 14.54 | 36,350 |
| 2020-02-10 | Tyson Mitchell G | Sale | 3,000 | 14.14 | 42,420 |
| 2020-02-10 | Tyson Mitchell G | Option Ex | 3,000 | 6.14 | 18,420 |
| 2020-02-10 | Fiederowicz Walter M | Sale | 9,000 | 14.06 | 126,540 |
| 2020-02-03 | Fiederowicz Walter M | Sale | 3,000 | 12.98 | 38,940 |
| 2020-01-24 | Macricostas George | Option Ex | 2,000 | 6.14 | 12,280 |
| 2020-01-17 | Fiorita Joseph A Jr | Sale | 2,500 | 15.29 | 38,225 |
| 2020-01-17 | Fiederowicz Walter M | Sale | 3,000 | 15.12 | 45,360 |
| 2020-01-10 | Tyson Mitchell G | Sale | 3,000 | 15.09 | 45,270 |
| 2020-01-10 | Tyson Mitchell G | Option Ex | 3,000 | 6.14 | 18,420 |
| 2020-01-09 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 3,900 | 15.20 | 59,280 |
| 2020-01-06 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 12,412 | 14.95 | 185,559 |
| 2020-01-06 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 7,412 | 6.51 | 48,289 |
| 2020-01-06 | Kirlin Peter S (Chief Executive Officer) | Sale | 23,124 | 14.95 | 345,703 |
| 2020-01-02 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 3,000 | 16.00 | 48,000 |
| 2020-01-02 | Fiederowicz Walter M | Option Ex | 12,000 | 6.14 | 73,680 |
| 2019-12-27 | Tyson Mitchell G | Sale | 750 | 15.93 | 11,947 |
| 2019-12-27 | Kirlin Peter S (Chief Executive Officer) | Sale | 18,107 | 15.92 | 288,263 |
| 2019-12-27 | Kirlin Peter S (Chief Executive Officer) | Option Ex | 33,000 | 5.46 | 180,180 |
| 2019-12-26 | Lee Kang Jyh (President, Asia IC Photomask) | Sale | 30,000 | 16.03 | 480,900 |
| 2019-12-26 | Lee Kang Jyh (President, Asia IC Photomask) | Option Ex | 30,000 | 4.60 | 138,000 |
| 2019-12-17 | Fiorita Joseph A Jr | Sale | 2,500 | 15.74 | 39,350 |
| 2019-12-16 | Lee Kang Jyh (President, Asia IC Photomask) | Sale | 6,000 | 15.59 | 93,540 |
| 2019-12-02 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,870 | 11.79 | 69,207 |
| 2019-12-02 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,870 | 5.46 | 32,050 |
| 2019-12-02 | Fiederowicz Walter M | Sale | 15,000 | 11.70 | 175,500 |
| 2019-11-29 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 3,000 | 11.83 | 35,490 |
| 2019-11-27 | Tyson Mitchell G | Sale | 1,900 | 12.01 | 22,809 |
| 2019-11-27 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-11-18 | Fiorita Joseph A Jr | Sale | 2,500 | 12.31 | 30,775 |
| 2019-11-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 9,710 | 11.81 | 114,675 |
| 2019-11-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 6,710 | 5.46 | 36,636 |
| 2019-11-01 | Fiederowicz Walter M | Sale | 15,000 | 11.91 | 178,650 |
| 2019-10-30 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 1,000 | 12.58 | 12,580 |
| 2019-10-28 | Tyson Mitchell G | Sale | 1,900 | 12.38 | 23,522 |
| 2019-10-28 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-10-18 | Lee Kang Jyh (President, Asia IC Photomask) | Option Ex | 6,000 | 4.42 | 26,520 |
| 2019-10-17 | Fiorita Joseph A Jr | Sale | 2,500 | 11.41 | 28,525 |
| 2019-10-01 | Fiederowicz Walter M | Sale | 5,000 | 10.84 | 54,200 |
| 2019-09-30 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 1,000 | 10.97 | 10,970 |
| 2019-09-27 | Tyson Mitchell G | Sale | 1,900 | 11.15 | 21,185 |
| 2019-09-27 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-09-17 | Fiorita Joseph A Jr | Sale | 2,500 | 10.93 | 27,325 |
| 2019-09-16 | Jordan John P (SVP & Chief Financial Officer) | Sale | 2,550 | 10.99 | 28,024 |
| 2019-09-05 | Kirlin Peter S (Chief Executive Officer) | Sale | 20,000 | 11.00 | 220,000 |
| 2019-09-05 | Kirlin Peter S (Chief Executive Officer) | Option Ex | 20,000 | 6.71 | 134,200 |
| 2019-09-03 | Fiederowicz Walter M | Sale | 5,000 | 10.70 | 53,500 |
| 2019-08-30 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 12,093 | 10.79 | 130,483 |
| 2019-08-30 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 6,593 | 6.71 | 44,239 |
| 2019-08-29 | Fiorita Joseph A Jr | Sale | 2,500 | 10.00 | 25,000 |
| 2019-08-27 | Tyson Mitchell G | Sale | 1,900 | 9.35 | 17,755 |
| 2019-08-27 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-08-26 | Lee Kang Jyh (President, Asia IC Photomask) | Sale | 3,000 | 9.36 | 28,080 |
| 2019-08-01 | Fiederowicz Walter M | Sale | 5,000 | 9.71 | 48,550 |
| 2019-07-29 | Tyson Mitchell G | Sale | 1,900 | 9.68 | 18,392 |
| 2019-07-29 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-07-24 | Fiorita Joseph A Jr | Sale | 2,500 | 10.00 | 25,000 |
| 2019-07-22 | Tyson Mitchell G | Sale | 1,500 | 9.00 | 13,500 |
| 2019-07-05 | Fiederowicz Walter M | Sale | 5,000 | 8.46 | 42,325 |
| 2019-07-01 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,000 | 8.41 | 16,820 |
| 2019-06-28 | Tyson Mitchell G | Sale | 1,150 | 8.50 | 9,775 |
| 2019-06-28 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-06-24 | Fiederowicz Walter M | Option Ex | 35,000 | 4.42 | 154,700 |
| 2019-05-28 | Tyson Mitchell G | Sale | 1,150 | 8.50 | 9,775 |
| 2019-05-28 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-05-03 | Kirlin Peter S (Chief Executive Officer) | Sale | 1,500 | 9.38 | 14,070 |
| 2019-04-29 | Tyson Mitchell G | Sale | 1,900 | 9.42 | 17,898 |
| 2019-04-29 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-04-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,600 | 9.48 | 53,088 |
| 2019-04-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,600 | 4.42 | 24,752 |
| 2019-03-27 | Tyson Mitchell G | Sale | 1,900 | 9.26 | 17,594 |
| 2019-03-27 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-03-15 | Jordan John P (SVP & Chief Financial Officer) | Buy | 1,000 | 9.25 | 9,250 |
| 2019-03-04 | Lee Kang Jyh (President, Asia IC Photomask) | Sale | 5,000 | 10.14 | 50,700 |
| 2019-03-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,600 | 9.87 | 55,271 |
| 2019-03-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,600 | 4.42 | 24,752 |
| 2019-02-27 | Tyson Mitchell G | Sale | 1,900 | 9.77 | 18,553 |
| 2019-02-27 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-02-04 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 1,500 | 10.78 | 16,169 |
| 2019-02-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,600 | 10.67 | 59,752 |
| 2019-02-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,600 | 4.42 | 24,752 |
| 2019-01-28 | Tyson Mitchell G | Sale | 1,900 | 10.52 | 19,988 |
| 2019-01-28 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2019-01-14 | Fiederowicz Walter M | Sale | 21,000 | 10.32 | 216,720 |
| 2019-01-10 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,043 | 10.39 | 21,226 |
| 2019-01-09 | Macricostas George | Sale | 14,249 | 10.10 | 143,914 |
| 2019-01-08 | Macricostas George | Sale | 7,751 | 9.98 | 77,354 |
| 2019-01-04 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,000 | 9.66 | 19,320 |
| 2019-01-03 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,000 | 9.64 | 19,280 |
| 2019-01-03 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 9,475 | 9.42 | 89,254 |
| 2019-01-03 | Kirlin Peter S (Chief Executive Officer) | Sale | 11,024 | 9.46 | 104,287 |
| 2019-01-02 | Macricostas George | Sale | 15,000 | 9.82 | 147,375 |
| 2018-12-27 | Tyson Mitchell G | Sale | 1,900 | 9.54 | 18,126 |
| 2018-12-27 | Tyson Mitchell G | Option Ex | 1,150 | 4.42 | 5,083 |
| 2018-12-27 | Macricostas George | Sale | 3,000 | 9.60 | 28,800 |
| 2018-12-19 | Kirlin Peter S (Chief Executive Officer) | Sale | 1,250 | 9.84 | 12,300 |
| 2018-12-03 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,000 | 9.80 | 19,600 |
| 2018-12-03 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 2,800 | 9.80 | 27,440 |
| 2018-12-03 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 2,800 | 4.42 | 12,376 |
| 2018-11-27 | Tyson Mitchell G | Sale | 1,950 | 9.72 | 18,963 |
| 2018-11-27 | Tyson Mitchell G | Option Ex | 1,200 | 4.42 | 5,304 |
| 2018-10-29 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,000 | 9.53 | 19,060 |
| 2018-10-29 | Tyson Mitchell G | Sale | 1,790 | 9.59 | 17,157 |
| 2018-10-29 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-10-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,300 | 9.84 | 52,152 |
| 2018-10-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,300 | 2.59 | 13,727 |
| 2018-09-27 | Tyson Mitchell G | Sale | 1,790 | 9.60 | 17,184 |
| 2018-09-27 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-09-04 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 3,000 | 10.60 | 31,800 |
| 2018-09-04 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 3,000 | .76 | 2,280 |
| 2018-09-04 | Fiederowicz Walter M | Sale | 3,000 | 10.59 | 31,770 |
| 2018-08-27 | Tyson Mitchell G | Sale | 1,790 | 10.85 | 19,412 |
| 2018-08-27 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-08-27 | Fiorita Joseph A Jr | Sale | 15,000 | 10.79 | 161,850 |
| 2018-08-27 | Fiorita Joseph A Jr | Option Ex | 15,000 | 4.42 | 66,300 |
| 2018-08-22 | Fiederowicz Walter M | Sale | 3,000 | 10.00 | 30,000 |
| 2018-08-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,300 | 8.96 | 47,461 |
| 2018-08-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,300 | 2.59 | 13,727 |
| 2018-07-31 | Tyson Mitchell G | Sale | 750 | 9.00 | 6,750 |
| 2018-07-27 | Tyson Mitchell G | Sale | 1,040 | 8.76 | 9,110 |
| 2018-07-27 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-07-09 | Tyson Mitchell G | Sale | 1,790 | 8.78 | 15,707 |
| 2018-07-09 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-07-02 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 2,500 | 7.96 | 19,887 |
| 2018-07-02 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 2,500 | .76 | 1,900 |
| 2018-06-01 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 2,000 | 8.70 | 17,400 |
| 2018-06-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 5,800 | 8.70 | 50,459 |
| 2018-06-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 5,800 | 2.59 | 15,022 |
| 2018-05-29 | Tyson Mitchell G | Sale | 1,790 | 9.11 | 16,306 |
| 2018-05-29 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-05-22 | Tyson Mitchell G | Sale | 2,540 | 9.85 | 25,019 |
| 2018-05-22 | Tyson Mitchell G | Option Ex | 1,040 | .76 | 790 |
| 2018-05-22 | Fiederowicz Walter M | Sale | 3,000 | 10.00 | 30,000 |
| 2018-05-04 | Kirlin Peter S (Chief Executive Officer) | Sale | 1,250 | 7.75 | 9,687 |
| 2018-05-01 | Progler Christopher J (VP, Chief Technology Officer) | Sale | 2,500 | 7.65 | 19,125 |
| 2018-05-01 | Progler Christopher J (VP, Chief Technology Officer) | Option Ex | 2,500 | .76 | 1,900 |
| 2018-04-26 | Burr Richelle E (VP, General Counsel & Secy) | Sale | 1,042 | 8.00 | 8,336 |
Insider trading activities including stock purchases, stock sales, and option exercises of PLAB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Photronics Inc (symbol PLAB, CIK number 810136) see the Securities and Exchange Commission (SEC) website.