Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Park National Corp /oh/ (PRK) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Park National Corp /oh/. Table 2 shows the detailed insider transactions. This company's CIK number is 805676.
Total stock buying since 2015: $1,275,118.
Total stock sales since 2015: $4,701,789.
Total stock option exercises since 2015: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 13,179 | $0 |
| 2025 | 0 | $0 | 0 | $0 | 5,774 | $0 |
| 2024 | 0 | $0 | 25,001 | $4,503,840 | 6,242 | $0 |
| 2023 | 600 | $62,712 | 4 | $500 | 6,821 | $0 |
| 2022 | 0 | $0 | 0 | $0 | 4,414 | $0 |
| 2021 | 0 | $0 | 0 | $0 | 1,474 | $0 |
| 2020 | 10,000 | $774,950 | 0 | $0 | 5,110 | $0 |
| 2019 | 0 | $0 | 1,600 | $159,497 | 3,345 | $0 |
| 2018 | 0 | $0 | 368 | $37,952 | 3,258 | $0 |
| 2017 | 4,000 | $391,958 | 0 | $0 | 0 | $0 |
| 2015 | 500 | $45,498 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-03 | 0 | $0 | 0 | $0 | 13,179 | $0 |
| 2025-03 | 0 | $0 | 0 | $0 | 5,774 | $0 |
| 2024-07 | 0 | $0 | 25,000 | $4,503,709 | 0 | $0 |
| 2024-03 | 0 | $0 | 1 | $131 | 6,242 | $0 |
| 2023-12 | 0 | $0 | 4 | $500 | 0 | $0 |
| 2023-05 | 600 | $62,712 | 0 | $0 | 0 | $0 |
| 2023-03 | 0 | $0 | 0 | $0 | 6,821 | $0 |
| 2022-03 | 0 | $0 | 0 | $0 | 4,414 | $0 |
| 2021-03 | 0 | $0 | 0 | $0 | 1,474 | $0 |
| 2020-03 | 10,000 | $774,950 | 0 | $0 | 5,110 | $0 |
| 2019-12 | 0 | $0 | 500 | $52,110 | 0 | $0 |
| 2019-03 | 0 | $0 | 0 | $0 | 3,345 | $0 |
| 2019-02 | 0 | $0 | 1,100 | $107,387 | 0 | $0 |
| 2018-03 | 0 | $0 | 0 | $0 | 3,258 | $0 |
| 2018-02 | 0 | $0 | 368 | $37,952 | 0 | $0 |
| 2017-08 | 2,000 | $194,110 | 0 | $0 | 0 | $0 |
| 2017-07 | 2,000 | $197,848 | 0 | $0 | 0 | $0 |
| 2015-12 | 500 | $45,498 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-31 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 524 | .00 | 0 |
| 2026-03-31 | Miller Matthew R (President & CEO) | Option Ex | 2,564 | .00 | 0 |
| 2026-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 2,264 | .00 | 0 |
| 2026-03-31 | Trautman David L (Chairman of the Board) | Option Ex | 3,434 | .00 | 0 |
| 2025-03-31 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 337 | .00 | 0 |
| 2025-03-31 | Miller Matthew R (President) | Option Ex | 1,687 | .00 | 0 |
| 2025-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 1,500 | .00 | 0 |
| 2025-03-31 | Trautman David L (Chairman of the Board & CEO) | Option Ex | 2,250 | .00 | 0 |
| 2024-07-29 | Ramser Mark R (Director) | Sale | 12,546 | 180.33 | 2,258,712 |
| 2024-07-26 | Ramser Mark R (Director) | Sale | 454 | 187.06 | 84,925 |
| 2024-03-31 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 337 | .00 | 0 |
| 2024-03-31 | Miller Matthew R (President) | Option Ex | 1,518 | .00 | 0 |
| 2024-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 1,350 | .00 | 0 |
| 2024-03-31 | Trautman David L (Chairman of the Board & CEO) | Option Ex | 2,025 | .00 | 0 |
| 2024-03-31 | Delawder Dan | Option Ex | 1,012 | .00 | 0 |
| 2024-03-25 | Ramser Mark R (Director) | Sale | 1 | 131.22 | 131 |
| 2023-12-12 | Englefield F W Iv (Director) | Sale | 4 | 125.10 | 500 |
| 2023-05-08 | Delawder Dan | Buy | 600 | 104.52 | 62,712 |
| 2023-03-31 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 333 | .00 | 0 |
| 2023-03-31 | Miller Matthew R (President) | Option Ex | 1,112 | .00 | 0 |
| 2023-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 1,483 | .00 | 0 |
| 2023-03-31 | Trautman David L (Chairman of the Board & CEO) | Option Ex | 2,225 | .00 | 0 |
| 2023-03-31 | Delawder Dan | Option Ex | 1,668 | .00 | 0 |
| 2022-03-31 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 247 | .00 | 0 |
| 2022-03-31 | Miller Matthew R (President) | Option Ex | 850 | .00 | 0 |
| 2022-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 927 | .00 | 0 |
| 2022-03-31 | Trautman David L (Chairman of the Board & CEO) | Option Ex | 1,328 | .00 | 0 |
| 2022-03-31 | Delawder Dan | Option Ex | 1,062 | .00 | 0 |
| 2021-03-27 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 163 | .00 | 0 |
| 2021-03-27 | Delawder Dan | Option Ex | 1,311 | .00 | 0 |
| 2020-03-29 | Herreman Kelly A (Chief Accounting Officer) | Option Ex | 137 | .00 | 0 |
| 2020-03-29 | Miller Matthew R (President) | Option Ex | 686 | .00 | 0 |
| 2020-03-29 | Burt Brady T (Chief Financial Officer) | Option Ex | 1,200 | .00 | 0 |
| 2020-03-29 | Trautman David L (Chairman of the Board & CEO) | Option Ex | 1,715 | .00 | 0 |
| 2020-03-29 | Delawder Dan | Option Ex | 1,372 | .00 | 0 |
| 2020-03-12 | Ramser Mark R | Buy | 5,000 | 76.01 | 380,050 |
| 2020-03-12 | Oneill Robert E | Buy | 5,000 | 78.98 | 394,900 |
| 2019-12-20 | Mclain Timothy S. | Sale | 500 | 104.22 | 52,110 |
| 2019-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 669 | .00 | 0 |
| 2019-03-31 | Trautman David L (President & CEO) | Option Ex | 1,338 | .00 | 0 |
| 2019-03-31 | Delawder Dan (Chairman of the Board) | Option Ex | 1,338 | .00 | 0 |
| 2019-02-14 | Mclain Timothy S. | Sale | 1,100 | 97.62 | 107,387 |
| 2018-03-31 | Burt Brady T (Chief Financial Officer) | Option Ex | 514 | .00 | 0 |
| 2018-03-31 | Trautman David L (President & CEO) | Option Ex | 1,372 | .00 | 0 |
| 2018-03-31 | Delawder Dan (Chairman of the Board) | Option Ex | 1,372 | .00 | 0 |
| 2018-02-20 | Oneill Robert E | Sale | 368 | 103.13 | 37,952 |
| 2017-08-10 | Oneill Robert E | Buy | 2,000 | 97.06 | 194,110 |
| 2017-07-31 | Zazworsky Leon | Buy | 2,000 | 98.92 | 197,848 |
| 2015-12-22 | Deroberts James R | Buy | 500 | 91.00 | 45,498 |
Insider trading activities including stock purchases, stock sales, and option exercises of PRK listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Park National Corp /oh/ (symbol PRK, CIK number 805676) see the Securities and Exchange Commission (SEC) website.