Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Arqit Quantum Inc. (ARQQ) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Arqit Quantum Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1859690.
Total stock buying since 2026: $0.
Total stock sales since 2026: $84,221.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 6,326 | $84,221 | 33,648 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 0 | $0 | 6,326 | $84,221 | 33,648 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-02 | Wilder Ben Simon (Chief Operating Officer) | Sale | 683 | 13.31 | 9,091 |
| 2026-04-02 | Willcocks Patrick (General Counsel) | Sale | 1,790 | 13.32 | 23,848 |
| 2026-04-02 | Pointon Nicholas (Chief Financial Officer) | Sale | 1,709 | 13.32 | 22,763 |
| 2026-04-02 | Feenan Paul (Chief Revenue Officer) | Sale | 1,632 | 13.32 | 21,738 |
| 2026-04-02 | Ritchie Garth (Director) | Sale | 512 | 13.25 | 6,781 |
| 2026-04-01 | Wilder Ben Simon (Chief Operating Officer) | Option Ex | 1,333 | .00 | 0 |
| 2026-04-01 | Leaver Andrew (Chief Executive Officer) | Option Ex | 15,625 | .00 | 0 |
| 2026-04-01 | Willcocks Patrick (General Counsel) | Option Ex | 3,563 | .00 | 0 |
| 2026-04-01 | Pointon Nicholas (Chief Financial Officer) | Option Ex | 3,414 | .00 | 0 |
| 2026-04-01 | Feenan Paul (Chief Revenue Officer) | Option Ex | 3,226 | .00 | 0 |
| 2026-04-01 | Calabria Carlo (Director) | Option Ex | 1,051 | .00 | 0 |
| 2026-04-01 | Ritchie Garth (Director) | Option Ex | 1,051 | .00 | 0 |
| 2026-04-01 | Lefebvre D'ovidio Manfredi (Director) | Option Ex | 4,385 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of ARQQ listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Arqit Quantum Inc. (symbol ARQQ, CIK number 1859690) see the Securities and Exchange Commission (SEC) website.