Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Vinci Compass Investments Ltd. (VINP)
since 2026 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Vinci Compass Investments Ltd..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1826286.
Total stock buying since 2026: $0.
Total stock sales since 2026: $962,297.
Total stock option exercises since 2026: $0.
Table 3. Detailed insider trading at Vinci Compass Investments Ltd. (VINP)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2026-04-02 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 659 | 10.42 | 6,866 |
| 2026-04-02 | Zaremba Bruno Augusto Sacchi (Pres. of Finance & Operations) | Sale | 2,000 | 10.54 | 21,080 |
| 2026-04-02 | Lovisotto Fernando (Head of Global IP&S) | Sale | 1,826 | 10.42 | 19,026 |
| 2026-04-01 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 1,325 | 10.61 | 14,058 |
| 2026-04-01 | Zaremba Bruno Augusto Sacchi (Pres. of Finance & Operations) | Sale | 5,113 | 10.64 | 54,402 |
| 2026-04-01 | Lovisotto Fernando (Head of Global IP&S) | Sale | 3,682 | 10.61 | 39,066 |
| 2026-03-31 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 1,832 | 10.43 | 19,107 |
| 2026-03-31 | Zaremba Bruno Augusto Sacchi (Pres. of Finance & Operations) | Sale | 3,050 | 10.53 | 32,116 |
| 2026-03-31 | Lovisotto Fernando (Head of Global IP&S) | Sale | 5,087 | 10.43 | 53,057 |
| 2026-03-30 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 2,252 | 10.07 | 22,677 |
| 2026-03-30 | Lovisotto Fernando (Head of Global IP&S) | Sale | 6,259 | 10.07 | 63,028 |
| 2026-03-27 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 1,698 | 10.02 | 17,013 |
| 2026-03-27 | Lovisotto Fernando (Head of Global IP&S) | Sale | 4,104 | 10.02 | 41,122 |
| 2026-03-26 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 1,152 | 10.23 | 11,784 |
| 2026-03-26 | Lovisotto Fernando (Head of Global IP&S) | Sale | 4,310 | 10.23 | 44,091 |
| 2026-03-25 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 1,035 | 10.44 | 10,805 |
| 2026-03-25 | Zaremba Bruno Augusto Sacchi (Pres. of Finance & Operations) | Sale | 1,057 | 10.59 | 11,193 |
| 2026-03-25 | Lovisotto Fernando (Head of Global IP&S) | Sale | 2,869 | 10.44 | 29,952 |
| 2026-03-24 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 658 | 10.21 | 6,718 |
| 2026-03-24 | Lovisotto Fernando (Head of Global IP&S) | Sale | 1,824 | 10.21 | 18,623 |
| 2026-03-23 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 720 | 10.26 | 7,387 |
| 2026-03-23 | Lovisotto Fernando (Head of Global IP&S) | Sale | 1,994 | 10.26 | 20,458 |
| 2026-03-20 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 7,916 | 9.83 | 77,814 |
| 2026-03-19 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 858 | 10.10 | 8,665 |
| 2026-03-19 | Lovisotto Fernando (Head of Global IP&S) | Sale | 2,380 | 10.10 | 24,038 |
| 2026-03-18 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 1,244 | 10.37 | 12,900 |
| 2026-03-18 | Lovisotto Fernando (Head of Global IP&S) | Sale | 3,451 | 10.37 | 35,786 |
| 2026-03-17 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 2,782 | 10.39 | 28,904 |
| 2026-03-17 | Lovisotto Fernando (Head of Global IP&S) | Sale | 7,726 | 10.39 | 80,273 |
| 2026-03-16 | Ribeiro Sergio Passos (Chief Financial Officer) | Sale | 3,354 | 10.28 | 34,479 |
| 2026-03-16 | Lovisotto Fernando (Head of Global IP&S) | Sale | 9,320 | 10.28 | 95,809 |
Insider trading activities including stock purchases, stock sales, and option exercises
of VINP listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Vinci Compass Investments Ltd. (symbol VINP,
CIK number 1826286) see
the Securities and Exchange Commission (SEC) website.