Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Gaotu Techedu Inc. (GOTU) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Gaotu Techedu Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1768259.
Total stock buying since 2026: $0.
Total stock sales since 2026: $0.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 108,000 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-03 | 0 | $0 | 0 | $0 | 108,000 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-31 | Luo Bin (SVP) | Option Ex | 37,333 | .00 | 0 |
| 2026-03-31 | Shen Nan (CFO) | Option Ex | 70,667 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of GOTU listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Gaotu Techedu Inc. (symbol GOTU, CIK number 1768259) see the Securities and Exchange Commission (SEC) website.