Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of So-young International Inc. (SY) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of So-young International Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1758530.
Total stock buying since 2026: $0.
Total stock sales since 2026: $0.
Total stock option exercises since 2026: $461.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 46,153 | $461 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-03 | 0 | $0 | 0 | $0 | 46,153 | $461 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-31 | Li Gefei (COO) | Option Ex | 46,153 | .01 | 461 |
Insider trading activities including stock purchases, stock sales, and option exercises of SY listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of So-young International Inc. (symbol SY, CIK number 1758530) see the Securities and Exchange Commission (SEC) website.