Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Star Bulk Carriers Corp. (SBLK) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Star Bulk Carriers Corp.. Table 2 shows the detailed insider transactions. This company's CIK number is 1386716.
Total stock buying since 2026: $0.
Total stock sales since 2026: $2,616,687,000.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 11,500 | $2,616,687,000 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-03 | 0 | $0 | 11,500 | $2,616,687,000 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-31 | Zagari Raffaele (Director) | Sale | 11,500 | 227,538.00 | 2,616,687,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of SBLK listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Star Bulk Carriers Corp. (symbol SBLK, CIK number 1386716) see the Securities and Exchange Commission (SEC) website.