Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Protara Therapeutics, Inc. (TARA) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Protara Therapeutics, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1359931.
Total stock buying since 2015: $7,248,729.
Total stock sales since 2015: $4,607,352.
Total stock option exercises since 2015: $288,100.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 67,794 | $356,595 | 0 | $0 |
| 2025 | 0 | $0 | 21,224 | $96,144 | 0 | $0 |
| 2024 | 0 | $0 | 703,460 | $1,746,165 | 0 | $0 |
| 2022 | 97,132 | $414,429 | 15,473 | $41,947 | 0 | $0 |
| 2021 | 101,421 | $708,635 | 0 | $0 | 0 | $0 |
| 2020 | 351,481 | $5,886,037 | 68,420 | $1,793,748 | 0 | $0 |
| 2017 | 122,852 | $216,532 | 110,557 | $193,474 | 70,221 | $128,153 |
| 2016 | 4,000 | $23,096 | 5,000 | $69,400 | 63,742 | $121,747 |
| 2015 | 0 | $0 | 21,965 | $309,879 | 20,000 | $38,200 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 0 | $0 | 67,794 | $356,595 | 0 | $0 |
| 2025-03 | 0 | $0 | 21,224 | $96,144 | 0 | $0 |
| 2024-09 | 0 | $0 | 220,893 | $385,985 | 0 | $0 |
| 2024-07 | 0 | $0 | 94,235 | $221,247 | 0 | $0 |
| 2024-06 | 0 | $0 | 77,293 | $171,234 | 0 | $0 |
| 2024-05 | 0 | $0 | 311,039 | $967,699 | 0 | $0 |
| 2022-12 | 0 | $0 | 15,473 | $41,947 | 0 | $0 |
| 2022-09 | 23,900 | $93,808 | 0 | $0 | 0 | $0 |
| 2022-08 | 9,065 | $34,809 | 0 | $0 | 0 | $0 |
| 2022-06 | 10,000 | $31,000 | 0 | $0 | 0 | $0 |
| 2022-04 | 10,136 | $48,487 | 0 | $0 | 0 | $0 |
| 2022-03 | 20,000 | $87,060 | 0 | $0 | 0 | $0 |
| 2022-01 | 24,031 | $119,265 | 0 | $0 | 0 | $0 |
| 2021-12 | 60,647 | $396,267 | 0 | $0 | 0 | $0 |
| 2021-11 | 30,881 | $212,400 | 0 | $0 | 0 | $0 |
| 2021-06 | 9,893 | $99,968 | 0 | $0 | 0 | $0 |
| 2020-09 | 351,481 | $5,886,037 | 16,382 | $309,629 | 0 | $0 |
| 2020-08 | 0 | $0 | 9,198 | $214,872 | 0 | $0 |
| 2020-07 | 0 | $0 | 42,840 | $1,269,247 | 0 | $0 |
| 2017-12 | 12,000 | $22,560 | 0 | $0 | 0 | $0 |
| 2017-11 | 110,852 | $193,972 | 110,557 | $193,474 | 0 | $0 |
| 2017-03 | 0 | $0 | 0 | $0 | 70,221 | $128,153 |
| 2016-06 | 4,000 | $23,096 | 0 | $0 | 0 | $0 |
| 2016-04 | 0 | $0 | 0 | $0 | 58,742 | $112,197 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-01 | Zummo Jacqueline (Chief R&D Officer) | Sale | 45,196 | 5.26 | 237,730 |
| 2025-03-26 | Zummo Jacqueline (Chf Scientific Operations Officer) | Sale | 21,224 | 4.53 | 96,144 |
| 2024-09-12 | Opaleye Management Inc. | Sale | 126,301 | 1.71 | 215,848 |
| 2024-09-11 | Opaleye Management Inc. | Sale | 32,600 | 1.71 | 55,876 |
| 2024-09-10 | Opaleye Management Inc. | Sale | 25,500 | 1.77 | 45,109 |
| 2024-09-09 | Opaleye Management Inc. | Sale | 36,492 | 1.90 | 69,152 |
| 2024-07-16 | Opaleye Management Inc. | Sale | 11,396 | 2.44 | 27,829 |
| 2024-07-11 | Opaleye Management Inc. | Sale | 47,993 | 2.40 | 115,327 |
| 2024-07-10 | Opaleye Management Inc. | Sale | 18,061 | 2.31 | 41,684 |
| 2024-07-09 | Opaleye Management Inc. | Sale | 8,497 | 2.21 | 18,812 |
| 2024-07-01 | Opaleye Management Inc. | Sale | 8,288 | 2.12 | 17,595 |
| 2024-06-28 | Opaleye Management Inc. | Sale | 17,994 | 2.08 | 37,337 |
| 2024-06-27 | Opaleye Management Inc. | Sale | 46,574 | 2.26 | 105,164 |
| 2024-06-25 | Opaleye Management Inc. | Sale | 12,725 | 2.26 | 28,733 |
| 2024-05-31 | Opaleye Management Inc. | Sale | 5,824 | 2.90 | 16,895 |
| 2024-05-30 | Opaleye Management Inc. | Sale | 9,230 | 2.94 | 27,117 |
| 2024-05-22 | Opaleye Management Inc. | Sale | 9,800 | 3.01 | 29,517 |
| 2024-05-21 | Opaleye Management Inc. | Sale | 33,000 | 3.06 | 100,848 |
| 2024-05-17 | Opaleye Management Inc. | Sale | 70,885 | 3.19 | 226,406 |
| 2024-05-10 | Opaleye Management Inc. | Sale | 151,700 | 3.11 | 472,393 |
| 2024-05-09 | Opaleye Management Inc. | Sale | 30,600 | 3.09 | 94,523 |
| 2022-12-30 | Opaleye Management Inc. | Sale | 15,473 | 2.71 | 41,947 |
| 2022-09-15 | Opaleye Management Inc. | Buy | 7,300 | 3.80 | 27,740 |
| 2022-09-14 | Opaleye Management Inc. | Buy | 16,600 | 3.98 | 66,068 |
| 2022-08-11 | Shefferman Jesse (CEO and President) | Buy | 9,065 | 3.84 | 34,809 |
| 2022-06-30 | Beshar Luke M | Buy | 10,000 | 3.10 | 31,000 |
| 2022-04-08 | Opaleye Management Inc. | Buy | 7,791 | 4.80 | 37,365 |
| 2022-04-07 | Opaleye Management Inc. | Buy | 2,345 | 4.74 | 11,122 |
| 2022-03-14 | Beshar Luke M (Director) | Buy | 10,000 | 4.25 | 42,500 |
| 2022-03-10 | Beshar Luke M (Director) | Buy | 10,000 | 4.46 | 44,560 |
| 2022-01-28 | Opaleye Management Inc. | Buy | 24,031 | 4.96 | 119,265 |
| 2021-12-29 | Opaleye Management Inc. | Buy | 4,500 | 6.98 | 31,410 |
| 2021-12-28 | Opaleye Management Inc. | Buy | 7,091 | 6.36 | 45,091 |
| 2021-12-27 | Opaleye Management Inc. | Buy | 36,700 | 6.53 | 239,724 |
| 2021-12-23 | Opaleye Management Inc. | Buy | 1,300 | 6.60 | 8,580 |
| 2021-12-20 | Opaleye Management Inc. | Buy | 703 | 6.49 | 4,562 |
| 2021-12-17 | Opaleye Management Inc. | Buy | 2,790 | 6.60 | 18,414 |
| 2021-12-16 | Opaleye Management Inc. | Buy | 7,563 | 6.41 | 48,486 |
| 2021-11-18 | Opaleye Management Inc. | Buy | 15,206 | 6.98 | 106,137 |
| 2021-11-17 | Opaleye Management Inc. | Buy | 9,118 | 6.98 | 63,643 |
| 2021-11-04 | Opaleye Management Inc. | Buy | 6,557 | 6.50 | 42,620 |
| 2021-06-10 | Olivo Martin Sebastian (Chief Medical Officer) | Buy | 9,893 | 10.11 | 99,968 |
| 2020-09-30 | Opaleye Management Inc. | Buy | 50,000 | 16.00 | 800,000 |
| 2020-09-24 | Opaleye Management Inc. | Buy | 300,000 | 16.87 | 5,061,000 |
| 2020-09-22 | Davis Blaine (Chief Financial Officer) | Buy | 1,481 | 16.91 | 25,037 |
| 2020-09-14 | Marshall Randall | Sale | 2,554 | 19.63 | 50,135 |
| 2020-09-10 | Marshall Randall | Sale | 239 | 18.00 | 4,302 |
| 2020-09-09 | Marshall Randall | Sale | 10,222 | 18.68 | 190,998 |
| 2020-09-08 | Marshall Randall | Sale | 3,108 | 18.94 | 58,865 |
| 2020-09-03 | Marshall Randall | Sale | 52 | 20.19 | 1,049 |
| 2020-09-02 | Marshall Randall | Sale | 207 | 20.68 | 4,280 |
| 2020-08-28 | Marshall Randall | Sale | 771 | 22.09 | 17,031 |
| 2020-08-27 | Marshall Randall | Sale | 616 | 22.37 | 13,779 |
| 2020-08-26 | Marshall Randall | Sale | 1,418 | 22.40 | 31,763 |
| 2020-08-25 | Marshall Randall | Sale | 2,461 | 22.73 | 55,938 |
| 2020-08-24 | Marshall Randall | Sale | 974 | 23.16 | 22,557 |
| 2020-08-20 | Marshall Randall | Sale | 510 | 24.18 | 12,333 |
| 2020-08-18 | Marshall Randall | Sale | 200 | 25.19 | 5,038 |
| 2020-08-17 | Marshall Randall | Sale | 1,548 | 25.11 | 38,870 |
| 2020-08-14 | Marshall Randall | Sale | 700 | 25.09 | 17,563 |
| 2020-07-30 | Marshall Randall | Sale | 1,317 | 26.14 | 34,426 |
| 2020-07-29 | Marshall Randall | Sale | 2,516 | 27.25 | 68,568 |
| 2020-07-28 | Marshall Randall | Sale | 25,597 | 31.39 | 803,592 |
| 2020-07-27 | Marshall Randall | Sale | 338 | 26.08 | 8,815 |
| 2020-07-24 | Marshall Randall | Sale | 300 | 26.00 | 7,800 |
| 2020-07-23 | Marshall Randall | Sale | 2,043 | 26.93 | 55,028 |
| 2020-07-22 | Marshall Randall | Sale | 1,372 | 27.07 | 37,137 |
| 2020-07-21 | Marshall Randall | Sale | 223 | 26.56 | 5,922 |
| 2020-07-20 | Marshall Randall | Sale | 2,729 | 27.19 | 74,201 |
| 2020-07-17 | Marshall Randall | Sale | 1,601 | 26.66 | 42,682 |
| 2020-07-13 | Marshall Randall | Sale | 2,145 | 27.13 | 58,193 |
| 2020-07-10 | Marshall Randall | Sale | 2,659 | 27.41 | 72,883 |
| 2017-12-15 | Burke Steven Keith (SVP and Chief Medical Officer) | Buy | 12,000 | 1.88 | 22,560 |
| 2017-11-30 | Deerfield International Master Fund, L.p. | Buy | 110,557 | 1.75 | 193,474 |
| 2017-11-30 | Deerfield International Master Fund, L.p. | Sale | 110,557 | 1.75 | 193,474 |
| 2017-11-14 | Eldridge, George Arthur (Sr VP, CFO, Treasr, Asst Secy) | Buy | 295 | 1.69 | 498 |
| 2017-03-10 | Burke Steven Keith (SVP and Chief Medical Officer) | Option Ex | 70,221 | 1.82 | 128,153 |
| 2016-06-06 | Eldridge, George Arthur (Sr VP, CFO, Treasurer, Sec.) | Buy | 4,000 | 5.77 | 23,096 |
| 2016-04-12 | Noyes Timothy P (President and CEO) | Option Ex | 58,742 | 1.91 | 112,197 |
| 2016-01-04 | Noyes Timothy P (President and CEO) | Sale | 5,000 | 13.88 | 69,400 |
| 2016-01-04 | Noyes Timothy P (President and CEO) | Option Ex | 5,000 | 1.91 | 9,550 |
| 2015-12-01 | Noyes Timothy P (President and CEO) | Sale | 5,000 | 14.97 | 74,850 |
| 2015-12-01 | Noyes Timothy P (President and CEO) | Option Ex | 5,000 | 1.91 | 9,550 |
| 2015-11-02 | Noyes Timothy P (President and CEO) | Sale | 5,000 | 13.50 | 67,500 |
| 2015-11-02 | Noyes Timothy P (President and CEO) | Option Ex | 5,000 | 1.91 | 9,550 |
| 2015-10-01 | Noyes Timothy P (President and CEO) | Sale | 5,000 | 13.33 | 66,650 |
| 2015-10-01 | Noyes Timothy P (President and CEO) | Option Ex | 5,000 | 1.91 | 9,550 |
| 2015-09-08 | Noyes Timothy P (President and CEO) | Sale | 5,000 | 13.55 | 67,750 |
| 2015-09-08 | Noyes Timothy P (President and CEO) | Option Ex | 5,000 | 1.91 | 9,550 |
| 2015-07-07 | Gottlieb Daniel Philip (VP Marketing & Bus Development) | Sale | 1,965 | 16.86 | 33,129 |
Insider trading activities including stock purchases, stock sales, and option exercises of TARA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Protara Therapeutics, Inc. (symbol TARA, CIK number 1359931) see the Securities and Exchange Commission (SEC) website.