The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Weiss Amitay since 2023.
This trader's CIK number is 1826620.
At the time of last reporting, Weiss Amitay was the Officer of Viewbix Inc.. (stock ticker symbol VBIX).
Also see all insider trading activities at Viewbix Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | VBIX | 0 | $0 | 30,296 | $60,592 | 0 | $0 |
| 2024 | VBIX | 2,518 | $2,518 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2023 | SVFD | 100,000 | $0 | 0 | $0 | 0 | $0 |
2. Nexentis Technologies Inc. (SVFD)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-31 | VBIX | Sale | 30,296 | 2.00 | 60,592 |
| 2024-06-18 | VBIX | Buy | 2,518 | 1.00 | 2,518 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2023-12-20 | SVFD | Buy | 100,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Weiss Amitay (Officer of Viewbix Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.