The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Pannu Geraldine since 2023.
This trader's CIK number is 1817209.
At the time of last reporting, Pannu Geraldine was the Officer of Processa Pharmaceuticals, Inc.. (stock ticker symbol PCSA).
Also see all insider trading activities at Processa Pharmaceuticals, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PCSA | 2,072 | $5,252 | 0 | $0 | 0 | $0 |
| 2023 | PCSA | 0 | $0 | 0 | $0 | 41,844 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | RBB | 0 | $0 | 0 | $0 | 3,521 | $0 |
| 2024 | RBB | 0 | $0 | 0 | $0 | 1,400 | $0 |
| 2023 | RBB | 0 | $0 | 0 | $0 | 800 | $0 |
1. Processa Pharmaceuticals, Inc. (PCSA)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-31 | PCSA | Buy | 2,072 | 2.54 | 5,252 |
| 2023-06-27 | PCSA | Option Ex | 23,636 | .00 | 0 |
| 2022-12-31 | PCSA | Option Ex | 18,208 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-05-21 | RBB | Option Ex | 2,821 | .00 | 0 |
| 2025-05-15 | RBB | Option Ex | 700 | .00 | 0 |
| 2024-05-16 | RBB | Option Ex | 800 | .00 | 0 |
| 2024-01-18 | RBB | Option Ex | 600 | .00 | 0 |
| 2023-01-18 | RBB | Option Ex | 800 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Pannu Geraldine (Officer of Processa Pharmaceuticals, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.