The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bilotto Christopher J. since 2025.
This trader's CIK number is 1806557.
At the time of last reporting, Bilotto Christopher J. was the President and CEO of Service Properties Trust. (stock ticker symbol NASDAQ:SVC).
Also see all insider trading activities at Service Properties Trust.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | NASDAQ:SVC | 100,000 | $120,000 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | NASDAQ:DHC | 20,000 | $97,720 | 0 | $0 | 0 | $0 |
1. Service Properties Trust (NASDAQ:SVC)
2. Diversified Healthcare Trust (NASDAQ:DHC)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-02 | NASDAQ:SVC | Buy | 100,000 | 1.20 | 120,000 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-15 | NASDAQ:DHC | Buy | 20,000 | 4.89 | 97,720 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bilotto Christopher J. (President and CEO of Service Properties Trust at the time of this reporting) see the Securities and Exchange Commission (SEC) website.