The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Venker Eric since 2022.
This trader's CIK number is 1801917.
At the time of last reporting, Venker Eric was the Chief Executive Officer of Immunovant, Inc.. (stock ticker symbol IMVT).
Also see all insider trading activities at Immunovant, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | IMVT | 0 | $0 | 14,229 | $346,049 | 368,750 | $5,332,125 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | ROIV | 0 | $0 | 600,000 | $15,330,000 | 600,000 | $2,310,000 |
| 2025 | ROIV | 0 | $0 | 6,913,634 | $98,903,043 | 7,723,609 | $45,279,680 |
| 2024 | ROIV | 0 | $0 | 651,554 | $7,497,356 | 796,950 | $3,068,257 |
| 2023 | ROIV | 0 | $0 | 4,043,282 | $42,443,622 | 3,900,000 | $15,014,984 |
| 2022 | ROIV | 0 | $0 | 469,156 | $2,371,834 | 0 | $0 |
2. Roivant Sciences Ltd. (ROIV)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-02 | IMVT | Sale | 14,229 | 24.32 | 346,049 |
| 2026-04-01 | IMVT | Option Ex | 368,750 | 14.46 | 5,332,125 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-17 | ROIV | Option Ex | 200,000 | 3.85 | 770,000 |
| 2026-03-17 | ROIV | Sale | 200,000 | 28.24 | 5,648,000 |
| 2026-02-13 | ROIV | Sale | 200,000 | 26.49 | 5,298,000 |
| 2026-02-13 | ROIV | Option Ex | 200,000 | 3.85 | 770,000 |
| 2026-01-12 | ROIV | Option Ex | 200,000 | 3.85 | 770,000 |
| 2026-01-12 | ROIV | Sale | 200,000 | 21.92 | 4,384,000 |
| 2025-12-24 | ROIV | Sale | 75,000 | 22.53 | 1,689,750 |
| 2025-12-23 | ROIV | Sale | 200,000 | 22.45 | 4,490,000 |
| 2025-12-24 | ROIV | Option Ex | 117,848 | 3.85 | 453,714 |
| 2025-12-23 | ROIV | Option Ex | 313,841 | 3.85 | 1,208,287 |
| 2025-12-09 | ROIV | Sale | 200,000 | 20.85 | 4,170,000 |
| 2025-12-09 | ROIV | Option Ex | 200,000 | 3.85 | 770,000 |
| 2025-11-07 | ROIV | Option Ex | 200,000 | 3.85 | 770,000 |
| 2025-11-07 | ROIV | Sale | 200,000 | 20.22 | 4,044,000 |
| 2025-10-16 | ROIV | Option Ex | 318,282 | 15.85 | 5,044,769 |
| 2025-10-15 | ROIV | Option Ex | 414,683 | 15.85 | 6,572,725 |
| 2025-10-17 | ROIV | Sale | 118,418 | 17.06 | 2,020,211 |
| 2025-10-16 | ROIV | Sale | 318,282 | 17.05 | 5,426,708 |
| 2025-10-17 | ROIV | Option Ex | 118,418 | 15.85 | 1,876,925 |
| 2025-10-15 | ROIV | Sale | 414,683 | 16.93 | 7,020,583 |
| 2025-10-13 | ROIV | Sale | 20,727 | 16.25 | 336,813 |
| 2025-10-13 | ROIV | Option Ex | 20,727 | 15.85 | 328,522 |
| 2025-10-09 | ROIV | Sale | 104,940 | 16.30 | 1,710,522 |
| 2025-10-09 | ROIV | Option Ex | 104,940 | 15.85 | 1,663,299 |
| 2025-10-08 | ROIV | Sale | 138,602 | 16.20 | 2,245,352 |
| 2025-10-07 | ROIV | Sale | 355,161 | 16.15 | 5,735,850 |
| 2025-10-06 | ROIV | Sale | 171,396 | 16.34 | 2,800,610 |
| 2025-10-08 | ROIV | Option Ex | 138,602 | 11.65 | 1,614,713 |
| 2025-10-07 | ROIV | Option Ex | 355,161 | 9.05 | 3,214,207 |
| 2025-10-06 | ROIV | Option Ex | 171,396 | 9.05 | 1,551,133 |
| 2025-09-22 | ROIV | Sale | 416,182 | 15.00 | 6,242,730 |
| 2025-09-22 | ROIV | Option Ex | 562,374 | 3.85 | 2,165,139 |
| 2025-09-19 | ROIV | Sale | 683,818 | 14.95 | 10,223,079 |
| 2025-09-19 | ROIV | Option Ex | 1,000,000 | 3.85 | 3,850,000 |
| 2025-09-23 | ROIV | Sale | 611,000 | 14.83 | 9,061,130 |
| 2025-08-20 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-08-20 | ROIV | Sale | 100,000 | 11.72 | 1,172,000 |
| 2025-07-21 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-07-21 | ROIV | Sale | 100,000 | 11.52 | 1,152,000 |
| 2025-06-20 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-06-20 | ROIV | Sale | 100,000 | 11.45 | 1,145,000 |
| 2025-06-02 | ROIV | Option Ex | 600,000 | 3.85 | 2,310,000 |
| 2025-06-03 | ROIV | Sale | 566,278 | 11.22 | 6,353,639 |
| 2025-06-02 | ROIV | Sale | 433,722 | 11.07 | 4,801,302 |
| 2025-06-03 | ROIV | Option Ex | 785,026 | 3.85 | 3,022,350 |
| 2025-05-20 | ROIV | Sale | 100,000 | 10.95 | 1,095,000 |
| 2025-05-20 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-04-21 | ROIV | Sale | 100,000 | 10.22 | 1,022,000 |
| 2025-04-21 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-03-24 | ROIV | Sale | 434,478 | 10.82 | 4,701,051 |
| 2025-03-20 | ROIV | Option Ex | 400,000 | 3.85 | 1,540,000 |
| 2025-03-20 | ROIV | Sale | 315,522 | 11.06 | 3,489,673 |
| 2025-03-24 | ROIV | Option Ex | 602,311 | 3.85 | 2,318,897 |
| 2025-02-20 | ROIV | Sale | 100,000 | 10.65 | 1,065,000 |
| 2025-02-20 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-02-12 | ROIV | Option Ex | 300,000 | 3.85 | 1,155,000 |
| 2025-02-13 | ROIV | Option Ex | 300,000 | 3.85 | 1,155,000 |
| 2025-02-12 | ROIV | Sale | 217,384 | 10.53 | 2,289,053 |
| 2025-02-13 | ROIV | Sale | 218,041 | 10.42 | 2,271,987 |
| 2025-01-21 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2025-01-21 | ROIV | Sale | 100,000 | 11.28 | 1,128,000 |
| 2024-12-30 | ROIV | Sale | 177,704 | 11.54 | 2,050,704 |
| 2024-12-30 | ROIV | Option Ex | 250,000 | 3.85 | 962,500 |
| 2024-12-27 | ROIV | Sale | 176,900 | 11.82 | 2,090,958 |
| 2024-12-27 | ROIV | Option Ex | 250,000 | 3.85 | 962,500 |
| 2024-11-20 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2024-11-20 | ROIV | Sale | 100,000 | 11.32 | 1,132,000 |
| 2024-10-21 | ROIV | Option Ex | 100,000 | 3.85 | 385,000 |
| 2024-10-21 | ROIV | Sale | 100,000 | 11.65 | 1,165,000 |
| 2024-02-09 | ROIV | Option Ex | 96,950 | 3.85 | 373,257 |
| 2024-02-09 | ROIV | Sale | 96,950 | 10.92 | 1,058,694 |
| 2023-10-02 | ROIV | Option Ex | 440,752 | 3.85 | 1,696,895 |
| 2023-10-03 | ROIV | Option Ex | 606,221 | 3.85 | 2,333,950 |
| 2023-10-02 | ROIV | Sale | 440,752 | 10.80 | 4,760,121 |
| 2023-10-04 | ROIV | Option Ex | 153,027 | 3.85 | 589,153 |
| 2023-10-03 | ROIV | Sale | 606,221 | 10.25 | 6,213,765 |
| 2023-10-05 | ROIV | Sale | 153,027 | 10.11 | 1,547,102 |
| 2023-09-27 | ROIV | Sale | 500,000 | 13.02 | 6,510,000 |
| 2023-09-27 | ROIV | Option Ex | 500,000 | 3.85 | 1,925,000 |
| 2023-09-08 | ROIV | Sale | 106,430 | 12.19 | 1,297,381 |
| 2023-09-08 | ROIV | Option Ex | 106,430 | 3.85 | 409,755 |
| 2023-09-06 | ROIV | Sale | 5,926 | 11.85 | 70,223 |
| 2023-09-05 | ROIV | Sale | 73,275 | 11.92 | 873,438 |
| 2023-09-06 | ROIV | Option Ex | 5,926 | 3.85 | 22,815 |
| 2023-09-05 | ROIV | Option Ex | 73,275 | 3.85 | 282,108 |
| 2023-09-01 | ROIV | Sale | 14,763 | 11.90 | 175,679 |
| 2023-09-01 | ROIV | Option Ex | 14,763 | 3.85 | 56,837 |
| 2023-08-14 | ROIV | Option Ex | 59,811 | 3.85 | 230,272 |
| 2023-08-14 | ROIV | Sale | 59,811 | 11.89 | 711,152 |
| 2023-08-03 | ROIV | Sale | 44,629 | 11.93 | 532,423 |
| 2023-08-03 | ROIV | Option Ex | 44,629 | 3.85 | 171,821 |
| 2023-08-01 | ROIV | Option Ex | 61,397 | 3.85 | 236,378 |
| 2023-07-31 | ROIV | Sale | 117,372 | 11.91 | 1,397,900 |
| 2023-08-02 | ROIV | Sale | 16,397 | 11.86 | 194,468 |
| 2023-08-01 | ROIV | Sale | 61,397 | 11.92 | 731,852 |
| 2023-07-31 | ROIV | Option Ex | 117,372 | 3.85 | 451,882 |
| 2023-08-02 | ROIV | Option Ex | 16,397 | 3.85 | 63,128 |
| 2023-07-26 | ROIV | Sale | 73,568 | 10.91 | 802,626 |
| 2023-07-27 | ROIV | Option Ex | 23,622 | 3.85 | 90,944 |
| 2023-07-25 | ROIV | Sale | 28,344 | 10.86 | 307,815 |
| 2023-07-26 | ROIV | Option Ex | 73,568 | 3.85 | 283,236 |
| 2023-07-25 | ROIV | Option Ex | 28,344 | 3.85 | 109,124 |
| 2023-07-27 | ROIV | Sale | 23,622 | 10.98 | 259,369 |
| 2023-07-24 | ROIV | Sale | 33,081 | 10.93 | 361,575 |
| 2023-07-24 | ROIV | Option Ex | 33,081 | 3.85 | 127,361 |
| 2023-07-21 | ROIV | Sale | 181,998 | 11.13 | 2,025,637 |
| 2023-07-20 | ROIV | Sale | 159,387 | 11.31 | 1,802,666 |
| 2023-07-21 | ROIV | Option Ex | 181,998 | 3.85 | 700,692 |
| 2023-07-20 | ROIV | Option Ex | 159,387 | 3.85 | 613,639 |
| 2023-06-07 | ROIV | Option Ex | 201 | 3.85 | 773 |
| 2023-06-09 | ROIV | Sale | 299,384 | 9.91 | 2,966,895 |
| 2023-06-09 | ROIV | Option Ex | 299,384 | 3.85 | 1,152,628 |
| 2023-06-07 | ROIV | Sale | 201 | 9.85 | 1,979 |
| 2023-05-23 | ROIV | Sale | 415 | 9.85 | 4,087 |
| 2023-05-23 | ROIV | Option Ex | 415 | 3.85 | 1,597 |
| 2023-05-09 | ROIV | Sale | 238,724 | 9.23 | 2,203,422 |
| 2023-05-09 | ROIV | Option Ex | 238,724 | 3.85 | 919,087 |
| 2023-05-08 | ROIV | Sale | 61,206 | 8.93 | 546,569 |
| 2023-05-04 | ROIV | Sale | 88,838 | 8.30 | 737,355 |
| 2023-05-08 | ROIV | Option Ex | 61,206 | 3.85 | 235,643 |
| 2023-05-04 | ROIV | Option Ex | 88,838 | 3.85 | 342,026 |
| 2023-05-02 | ROIV | Sale | 109,074 | 8.29 | 904,223 |
| 2023-05-03 | ROIV | Option Ex | 118,760 | 3.85 | 457,226 |
| 2023-05-01 | ROIV | Sale | 61,155 | 8.59 | 525,321 |
| 2023-05-02 | ROIV | Option Ex | 109,074 | 3.85 | 419,934 |
| 2023-05-01 | ROIV | Option Ex | 61,155 | 3.85 | 235,446 |
| 2023-05-03 | ROIV | Sale | 118,760 | 8.40 | 997,584 |
| 2023-04-28 | ROIV | Sale | 75,823 | 8.47 | 642,220 |
| 2023-04-27 | ROIV | Sale | 73,514 | 8.51 | 625,604 |
| 2023-04-28 | ROIV | Option Ex | 75,823 | 3.85 | 291,918 |
| 2023-04-26 | ROIV | Sale | 72,906 | 8.66 | 631,365 |
| 2023-04-27 | ROIV | Option Ex | 73,514 | 3.85 | 283,028 |
| 2023-04-26 | ROIV | Option Ex | 72,906 | 3.85 | 280,688 |
| 2023-01-05 | ROIV | Sale | 24,037 | 8.02 | 192,776 |
| 2023-01-03 | ROIV | Sale | 95,484 | 7.32 | 698,942 |
| 2022-12-30 | ROIV | Sale | 23,761 | 8.00 | 190,088 |
| 2022-12-08 | ROIV | Sale | 11,729 | 7.00 | 82,103 |
| 2022-12-09 | ROIV | Sale | 133,376 | 7.03 | 937,633 |
| 2022-10-25 | ROIV | Sale | 15,922 | 4.40 | 70,056 |
| 2022-09-23 | ROIV | Sale | 17,392 | 3.07 | 53,393 |
| 2022-08-24 | ROIV | Sale | 16,530 | 3.71 | 61,326 |
| 2022-07-25 | ROIV | Sale | 16,896 | 4.33 | 73,159 |
| 2022-06-23 | ROIV | Sale | 16,402 | 4.34 | 71,184 |
| 2022-05-20 | ROIV | Sale | 136,421 | 3.70 | 504,757 |
| 2022-04-25 | ROIV | Sale | 5,107 | 3.84 | 19,610 |
| 2022-03-30 | ROIV | Sale | 19,336 | 4.84 | 93,586 |
| 2022-03-25 | ROIV | Sale | 80,045 | 5.06 | 405,027 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Venker Eric (Chief Executive Officer of Immunovant, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.