The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Shirvan Mitchell since 2018.
This trader's CIK number is 1727789.
At the time of last reporting, Shirvan Mitchell was the CSO and CDO of Silexion Therapeutics Corp. (stock ticker symbol SLXN).
Also see all insider trading activities at Silexion Therapeutics Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | SLXN | 0 | $0 | 22,818 | $31,032 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2018 | FOMX | 0 | $0 | 0 | $0 | 3,307 | $0 |
1. Silexion Therapeutics Corp (SLXN)
2. Foamix Pharmaceuticals Ltd. (FOMX)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-26 | SLXN | Sale | 22,818 | 1.36 | 31,032 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-01-15 | FOMX | Option Ex | 562 | .00 | 0 |
| 2018-01-01 | FOMX | Option Ex | 2,745 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Shirvan Mitchell (CSO and CDO of Silexion Therapeutics Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.