Insider Trading History of Spring Antony

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Spring Antony since 2022. This trader's CIK number is 1702551. At the time of last reporting, Spring Antony was the Chairman & CEO of Macy's, Inc.. (stock ticker symbol M). Also see all insider trading activities at Macy's, Inc..



Yearly summary of insider trading at Macy's, Inc. (M) by Spring Antony

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 M 0 $0 151,181 $2,710,898 217,464 $0
2025 M 0 $0 47,296 $608,963 102,451 $0
2024 M 0 $0 56,073 $1,099,428 86,648 $0
2023 M 0 $0 19,026 $303,750 61,004 $0
2022 M 0 $0 40,260 $878,717 55,065 $0


Insider trading of Macy's, Inc. (M) by Spring Antony

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-04-03 M Option Ex 98,597 .00 0
2026-04-06 M Sale 50,044 17.92 896,988
2026-04-01 M Sale 14,606 18.08 264,032
2026-03-31 M Option Ex 28,588 .00 0
2026-04-01 M Sale 14,606 18.08 264,032
2026-03-31 M Option Ex 28,588 .00 0
2026-03-30 M Sale 27,451 17.73 486,788
2026-03-28 M Option Ex 53,152 .00 0
2026-03-27 M Sale 41,450 17.91 742,452
2026-03-25 M Sale 3,024 18.72 56,606
2026-03-24 M Option Ex 8,539 .00 0
2025-03-31 M Option Ex 28,588 .00 0
2025-04-01 M Sale 14,234 12.88 183,319
2025-03-31 M Sale 20,868 12.68 264,606
2025-03-28 M Sale 4,582 12.77 58,521
2025-03-28 M Option Ex 53,151 .00 0
2025-03-25 M Option Ex 12,173 .00 0
2025-03-25 M Sale 3,124 13.74 42,917
2025-03-26 M Sale 4,488 13.28 59,600
2025-03-24 M Option Ex 8,539 .00 0
2024-07-09 M Option Ex 37,349 .00 0
2024-07-10 M Sale 18,981 18.96 359,822
2024-03-31 M Option Ex 28,587 .00 0
2024-04-01 M Sale 14,859 19.63 291,741
2024-03-25 M Option Ex 12,173 .00 0
2024-03-26 M Sale 5,754 19.43 111,811
2024-03-25 M Sale 3,075 20.27 62,345
2024-03-24 M Option Ex 8,539 .00 0
2024-03-22 M Sale 13,404 20.42 273,709
2023-07-09 M Option Ex 37,349 .00 0
2023-07-10 M Sale 19,026 15.96 303,750
2023-03-25 M Option Ex 12,173 .00 0
2023-03-24 M Option Ex 8,538 .00 0
2023-03-21 M Option Ex 2,944 .00 0
2022-07-09 M Option Ex 37,349 .00 0
2022-07-11 M Sale 19,678 17.36 341,688
2022-03-25 M Option Ex 12,172 .00 0
2022-03-28 M Sale 6,407 25.40 162,763
2022-03-25 M Sale 12,222 26.34 321,927
2022-03-23 M Option Ex 2,600 .00 0
2022-03-24 M Sale 919 26.27 24,142
2022-03-21 M Option Ex 2,944 .00 0
2022-03-22 M Sale 1,034 27.27 28,197

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Spring Antony (Chairman & CEO of Macy's, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.