- Corporate Officers - M
- Merrill Judd
Insider Trading History of Merrill Judd
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Merrill Judd since 2019.
This trader's CIK number is 1652660.
At the time of last reporting, Merrill Judd was the Chief Financial Officer of Comstock Inc.. (stock ticker symbol LODE).
Also see all insider trading activities at Comstock Inc..
Note that in the past
Merrill Judd also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Aqua Metals, Inc. (AQMS) by Merrill Judd
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | AQMS | 37,500 | $14,625 | 0 | $0 | 0 | $0 |
| 2021 | AQMS | 0 | $0 | 201,175 | $731,026 | 56,698 | $106,592 |
| 2020 | AQMS | 4,332 | $4,605 | 168,098 | $146,440 | 0 | $0 |
| 2019 | AQMS | 7,000 | $12,494 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Comstock Inc. (LODE) by Merrill Judd
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | LODE | 3,700 | $11,396 | 0 | $0 | 0 | $0 |
Insider trading activities at 2 companies by Merrill Judd:
1. Aqua Metals, Inc. (AQMS)
2. Comstock Inc. (LODE)
Table 1. Insider trading of Aqua Metals, Inc. (AQMS) by Merrill Judd
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-05-14 | AQMS | Buy | 37,500 | .39 | 14,625 |
| 2021-07-02 | AQMS | Sale | 85,311 | 2.71 | 231,192 |
| 2021-03-24 | AQMS | Sale | 17,393 | 3.88 | 67,484 |
| 2021-03-01 | AQMS | Option Ex | 9,973 | 1.88 | 18,749 |
| 2021-03-02 | AQMS | Sale | 46,725 | 5.15 | 240,633 |
| 2021-03-01 | AQMS | Sale | 9,973 | 5.15 | 51,360 |
| 2021-03-02 | AQMS | Option Ex | 46,725 | 1.88 | 87,843 |
| 2021-01-04 | AQMS | Sale | 41,773 | 3.36 | 140,357 |
| 2020-08-07 | AQMS | Buy | 481 | 1.04 | 500 |
| 2020-07-24 | AQMS | Buy | 446 | 1.12 | 499 |
| 2020-07-10 | AQMS | Buy | 450 | 1.11 | 499 |
| 2020-07-02 | AQMS | Sale | 61,445 | 1.15 | 70,661 |
| 2020-06-26 | AQMS | Buy | 455 | 1.10 | 500 |
| 2020-06-09 | AQMS | Buy | 2,400 | 1.05 | 2,520 |
| 2020-06-08 | AQMS | Buy | 100 | .87 | 87 |
| 2020-01-07 | AQMS | Sale | 619 | .80 | 495 |
| 2020-01-03 | AQMS | Sale | 106,034 | .71 | 75,284 |
| 2019-06-14 | AQMS | Buy | 2,000 | 1.50 | 2,994 |
| 2019-01-17 | AQMS | Buy | 5,000 | 1.90 | 9,500 |
Table 2. Insider trading of Comstock Inc. (LODE) by Merrill Judd
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-30 | LODE | Buy | 3,700 | 3.08 | 11,396 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Merrill Judd
(Chief Financial Officer of Comstock Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.