- Corporate Officers - H
- Huang James
Insider Trading History of Huang James
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Huang James since 2019.
This trader's CIK number is 1573160.
At the time of last reporting, Huang James was the Officer of Connect Biopharma Holdings Ltd. (stock ticker symbol CNTB).
Also see all insider trading activities at Connect Biopharma Holdings Ltd.
Note that in the past
Huang James also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Windtree Therapeutics Inc /de/ (WINT) by Huang James
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | WINT | 200,000 | $449,150 | 0 | $0 | 0 | $0 |
| 2020 | WINT | 307,662 | $2,172,170 | 0 | $0 | 0 | $0 |
| 2019 | WINT | 1,660,629 | $5,018,721 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Casi Pharmaceuticals, Inc. (CASI) by Huang James
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | CASI | 371,517 | $1,315,039 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Connect Biopharma Holdings Ltd (CNTB) by Huang James
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | CNTB | 1,160,000 | $4,002,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Alaunos Therapeutics, Inc. (ZIOP) by Huang James
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | ZIOP | 100,000 | $171,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Atara Biotherapeutics, Inc. (ATRA) by Huang James
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | ATRA | 0 | $0 | 80,554 | $489,043 | 259,163 | $0 |
| 2025 | ATRA | 74,335 | $856,820 | 0 | $0 | 48,737 | $0 |
Insider trading activities at 5 companies by Huang James:
1. Windtree Therapeutics Inc /de/ (WINT)
2. Casi Pharmaceuticals, Inc. (CASI)
3. Connect Biopharma Holdings Ltd (CNTB)
4. Alaunos Therapeutics, Inc. (ZIOP)
5. Atara Biotherapeutics, Inc. (ATRA)
Table 1. Insider trading of Windtree Therapeutics Inc /de/ (WINT) by Huang James
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-10-19 | WINT | Buy | 50,000 | 1.90 | 95,150 |
| 2021-03-31 | WINT | Buy | 150,000 | 2.36 | 354,000 |
| 2020-10-23 | WINT | Buy | 1,000 | 6.67 | 6,666 |
| 2020-06-03 | WINT | Buy | 200 | 7.42 | 1,484 |
| 2020-06-04 | WINT | Buy | 12,200 | 7.32 | 89,328 |
| 2020-05-22 | WINT | Buy | 275,862 | 7.25 | 1,999,999 |
| 2020-02-18 | WINT | Buy | 400 | 3.84 | 1,535 |
| 2020-02-07 | WINT | Buy | 500 | 4.05 | 2,025 |
| 2020-01-16 | WINT | Buy | 58 | 4.20 | 243 |
| 2020-01-17 | WINT | Buy | 2,000 | 4.18 | 8,366 |
| 2019-12-31 | WINT | Buy | 15,442 | 4.05 | 62,524 |
| 2019-12-27 | WINT | Buy | 4,091 | 3.73 | 15,259 |
| 2019-12-30 | WINT | Buy | 909 | 3.81 | 3,463 |
| 2019-12-06 | WINT | Buy | 1,655,629 | 3.02 | 4,999,999 |
Table 2. Insider trading of Casi Pharmaceuticals, Inc. (CASI) by Huang James
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-09-08 | CASI | Buy | 33,300 | 4.28 | 142,623 |
| 2022-09-07 | CASI | Buy | 3,111 | 4.00 | 12,434 |
| 2022-09-06 | CASI | Buy | 19,162 | 3.89 | 74,597 |
| 2022-09-01 | CASI | Buy | 11,821 | 3.72 | 44,009 |
| 2022-09-02 | CASI | Buy | 400 | 3.74 | 1,496 |
| 2022-08-31 | CASI | Buy | 24,975 | 3.75 | 93,531 |
| 2022-08-24 | CASI | Buy | 5,000 | 3.75 | 18,750 |
| 2022-08-26 | CASI | Buy | 39,527 | 3.75 | 148,186 |
| 2022-08-22 | CASI | Buy | 23,105 | 3.46 | 80,035 |
| 2022-08-23 | CASI | Buy | 40,000 | 3.50 | 140,000 |
| 2022-08-19 | CASI | Buy | 171,116 | 3.27 | 559,378 |
Table 3. Insider trading of Connect Biopharma Holdings Ltd (CNTB) by Huang James
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-31 | CNTB | Buy | 1,160,000 | 3.45 | 4,002,000 |
Table 4. Insider trading of Alaunos Therapeutics, Inc. (ZIOP) by Huang James
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-09-01 | ZIOP | Buy | 100,000 | 1.71 | 171,000 |
Table 5. Insider trading of Atara Biotherapeutics, Inc. (ATRA) by Huang James
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-17 | ATRA | Option Ex | 259,163 | .00 | 0 |
| 2026-01-12 | ATRA | Sale | 80,554 | 6.07 | 489,043 |
| 2025-11-28 | ATRA | Option Ex | 48,737 | .00 | 0 |
| 2025-08-15 | ATRA | Buy | 55,000 | 12.19 | 670,450 |
| 2025-07-17 | ATRA | Buy | 19,335 | 9.64 | 186,370 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Huang James
(Officer of Connect Biopharma Holdings Ltd at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.