Insider Trading History of Smith David Bruton

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Smith David Bruton since 2015. This trader's CIK number is 1448501. At the time of last reporting, Smith David Bruton was the Chairman and CEO of Sonic Automotive Inc. (stock ticker symbol SAH). Also see all insider trading activities at Sonic Automotive Inc.



Yearly summary of insider trading at Sonic Automotive Inc (SAH) by Smith David Bruton

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 SAH 0 $0 0 $0 13,259 $0
2024 SAH 0 $0 152,401 $8,984,544 152,401 $2,554,237
2022 SAH 0 $0 152,401 $8,418,351 152,401 $2,554,240
2021 SAH 0 $0 152,401 $7,579,437 152,401 $2,554,240
2020 SAH 0 $0 16,945 $763,335 0 $0
2015 SAH 0 $0 28,000 $693,224 28,000 $578,440


Insider trading of Sonic Automotive Inc (SAH) by Smith David Bruton

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-03-31 SAH Option Ex 13,259 .00 0
2024-05-15 SAH Sale 16,646 59.36 988,106
2024-05-15 SAH Option Ex 16,646 16.76 278,986
2024-05-13 SAH Sale 20,653 59.26 1,223,958
2024-05-14 SAH Option Ex 41,770 16.76 700,065
2024-05-13 SAH Option Ex 20,653 16.76 346,144
2024-05-10 SAH Sale 1,747 58.51 102,208
2024-05-10 SAH Option Ex 1,747 16.76 29,279
2024-05-14 SAH Sale 41,770 59.27 2,475,624
2024-05-07 SAH Option Ex 21 16.76 351
2024-05-07 SAH Sale 21 58.49 1,228
2024-05-09 SAH Option Ex 67,703 16.76 1,134,702
2024-05-09 SAH Sale 67,703 58.44 3,956,224
2024-04-29 SAH Sale 3,861 61.43 237,196
2024-04-29 SAH Option Ex 3,861 16.76 64,710
2022-08-24 SAH Option Ex 97,731 16.76 1,637,971
2022-08-25 SAH Option Ex 54,670 16.76 916,269
2022-08-24 SAH Sale 97,731 55.04 5,378,918
2022-08-25 SAH Sale 54,670 55.60 3,039,433
2021-04-14 SAH Sale 119,490 49.78 5,948,212
2021-04-13 SAH Sale 13,029 49.16 640,505
2021-04-14 SAH Option Ex 119,490 16.76 2,002,652
2021-04-12 SAH Sale 19,882 49.83 990,720
2021-04-13 SAH Option Ex 13,029 16.76 218,366
2021-04-12 SAH Option Ex 19,882 16.76 333,222
2020-08-18 SAH Sale 10,946 45.07 493,380
2020-08-20 SAH Sale 5,999 45.00 269,955
2015-03-25 SAH Option Ex 20,000 21.23 424,600
2015-03-25 SAH Sale 20,000 24.65 492,960
2015-03-02 SAH Option Ex 8,000 19.23 153,840
2015-03-02 SAH Sale 8,000 25.03 200,264

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Smith David Bruton (Chairman and CEO of Sonic Automotive Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.