- Corporate Officers - Y
- Yu Peter
Insider Trading History of Yu Peter
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Yu Peter since 2015.
This trader's CIK number is 1426890.
At the time of last reporting, Yu Peter was the Chairman and CEO of Cartesian Growth Corp Iii. (stock ticker symbol CGCT).
Also see all insider trading activities at Cartesian Growth Corp Iii.
Note that in the past
Yu Peter also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Pangaea Logistics Solutions Ltd. (PANL) by Yu Peter
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2016 | PANL | 5,752 | $15,142 | 0 | $0 | 0 | $0 |
| 2015 | PANL | 14,098 | $46,281 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Alti Global, Inc. (GLBL) by Yu Peter
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | GLBL | 97,352 | $972,951 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Cartesian Growth Corp Iii (CGCT) by Yu Peter
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | CGCT | 971,000 | $9,993,729 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Yu Peter:
1. Pangaea Logistics Solutions Ltd. (PANL)
2. Alti Global, Inc. (GLBL)
3. Cartesian Growth Corp Iii (CGCT)
Table 1. Insider trading of Pangaea Logistics Solutions Ltd. (PANL) by Yu Peter
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2016-05-02 | PANL | Buy | 1,600 | 2.98 | 4,768 |
| 2016-04-27 | PANL | Buy | 800 | 2.72 | 2,176 |
| 2016-04-25 | PANL | Buy | 600 | 2.63 | 1,578 |
| 2016-04-20 | PANL | Buy | 200 | 2.55 | 509 |
| 2016-04-15 | PANL | Buy | 500 | 2.56 | 1,280 |
| 2016-04-12 | PANL | Buy | 500 | 2.71 | 1,355 |
| 2016-03-03 | PANL | Buy | 1,552 | 2.24 | 3,476 |
| 2015-10-19 | PANL | Buy | 106 | 3.31 | 350 |
| 2015-10-08 | PANL | Buy | 510 | 3.46 | 1,764 |
| 2015-10-05 | PANL | Buy | 1,300 | 3.16 | 4,108 |
| 2015-09-29 | PANL | Buy | 2,098 | 3.15 | 6,608 |
| 2015-09-24 | PANL | Buy | 2,159 | 3.25 | 7,016 |
| 2015-09-21 | PANL | Buy | 1,651 | 3.43 | 5,662 |
| 2015-09-16 | PANL | Buy | 815 | 3.50 | 2,852 |
| 2015-09-10 | PANL | Buy | 1,895 | 3.37 | 6,386 |
| 2015-09-08 | PANL | Buy | 1,964 | 3.25 | 6,383 |
| 2015-09-03 | PANL | Buy | 1,600 | 3.22 | 5,152 |
Table 2. Insider trading of Alti Global, Inc. (GLBL) by Yu Peter
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-12-27 | GLBL | Buy | 2,271 | 10.03 | 22,778 |
| 2022-12-28 | GLBL | Buy | 1,696 | 10.03 | 17,010 |
| 2022-12-21 | GLBL | Buy | 2,100 | 10.03 | 21,063 |
| 2022-12-22 | GLBL | Buy | 491 | 10.03 | 4,924 |
| 2022-12-23 | GLBL | Buy | 5 | 10.03 | 50 |
| 2022-12-20 | GLBL | Buy | 3,555 | 10.03 | 35,645 |
| 2022-12-19 | GLBL | Buy | 1,017 | 10.00 | 10,166 |
| 2022-11-17 | GLBL | Buy | 22,325 | 10.03 | 223,897 |
| 2022-11-18 | GLBL | Buy | 61,995 | 9.97 | 618,090 |
| 2022-11-21 | GLBL | Buy | 1,897 | 10.19 | 19,328 |
Table 3. Insider trading of Cartesian Growth Corp Iii (CGCT) by Yu Peter
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-01 | CGCT | Buy | 671,000 | 10.30 | 6,910,629 |
| 2026-03-31 | CGCT | Buy | 300,000 | 10.28 | 3,083,100 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Yu Peter
(Chairman and CEO of Cartesian Growth Corp Iii at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.