Insider Trading History of Bilsland Brent K

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Bilsland Brent K since 2015. This trader's CIK number is 1424577. At the time of last reporting, Bilsland Brent K was the President and CEO of Hallador Energy Co. (stock ticker symbol HNRG). Also see all insider trading activities at Hallador Energy Co.


Yearly summary of insider trading at Hallador Energy Co (HNRG) by Bilsland Brent K

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 HNRG 0 $0 0 $0 105,079 $1,710,686
2025 HNRG 0 $0 0 $0 194,258 $2,385,488
2024 HNRG 0 $0 0 $0 89,179 $475,324
2023 HNRG 0 $0 0 $0 89,179 $819,555
2021 HNRG 0 $0 0 $0 68,750 $149,187
2020 HNRG 0 $0 0 $0 68,500 $73,295
2019 HNRG 0 $0 0 $0 68,750 $188,375
2018 HNRG 0 $0 0 $0 68,750 $370,562
2017 HNRG 0 $0 0 $0 100,000 $593,000
2016 HNRG 6,000 $28,000 123,586 $880,168 100,000 $874,000
2015 HNRG 0 $0 0 $0 100,000 $536,000


Insider trading of Hallador Energy Co (HNRG) by Bilsland Brent K

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-03-31 HNRG Option Ex 105,079 16.28 1,710,686
2025-03-31 HNRG Option Ex 194,258 12.28 2,385,488
2024-04-01 HNRG Option Ex 89,179 5.33 475,324
2023-03-31 HNRG Option Ex 89,179 9.19 819,555
2021-12-16 HNRG Option Ex 68,750 2.17 149,187
2020-12-16 HNRG Option Ex 68,500 1.07 73,295
2019-12-16 HNRG Option Ex 68,750 2.74 188,375
2018-12-14 HNRG Option Ex 68,750 5.39 370,562
2017-12-15 HPCO Option Ex 100,000 5.93 593,000
2016-12-16 HNRG Option Ex 100,000 8.74 874,000
2016-09-07 HNRG Sale 20,192 7.36 148,613
2016-09-08 HNRG Sale 41,038 7.19 295,063
2016-09-09 HNRG Sale 62,356 7.00 436,492
2016-04-01 HNRG Buy 4,000 4.75 19,000
2016-04-04 HNRG Buy 2,000 4.50 9,000
2015-12-16 HNRG Option Ex 100,000 5.36 536,000

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bilsland Brent K (President and CEO of Hallador Energy Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.