Insider Trading History of Sze David L

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Sze David L since 2015. This trader's CIK number is 1339221. At the time of last reporting, Sze David L was the Director of Nextdoor Holdings, Inc.. (stock ticker symbol NXDR). Also see all insider trading activities at Nextdoor Holdings, Inc..

Note that in the past Sze David L also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Linkedin Corp (LNKD) by Sze David L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2015 LNKD 0 $0 24,000 $5,396,556 0 $0

Yearly summary of insider trading at Nextdoor Holdings, Inc. (NXDR) by Sze David L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 NXDR 0 $0 0 $0 6,535 $0
2022 NXDR 11,230,572 $36,135,315 0 $0 0 $0

Yearly summary of insider trading at Pandora Media, Inc. (P) by Sze David L

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2015 P 0 $0 150,000 $2,491,320 0 $0


Insider trading activities at 3 companies by Sze David L:

1. Linkedin Corp (LNKD)

2. Nextdoor Holdings, Inc. (NXDR)

3. Pandora Media, Inc. (P)

Table 1. Insider trading of Linkedin Corp (LNKD) by Sze David L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2015-08-17 LNKD Sale 1,500 189.60 284,398
2015-08-03 LNKD Sale 1,500 199.10 298,653
2015-07-15 LNKD Sale 1,500 220.48 330,717
2015-07-01 LNKD Sale 1,500 207.79 311,682
2015-06-15 LNKD Sale 1,500 215.26 322,887
2015-06-01 LNKD Sale 1,500 199.76 299,634
2015-05-15 LNKD Sale 1,500 194.63 291,946
2015-05-01 LNKD Sale 1,500 203.15 304,728
2015-04-15 LNKD Sale 1,500 258.01 387,018
2015-04-01 LNKD Sale 1,500 248.40 372,595
2015-03-16 LNKD Sale 1,500 258.57 387,855
2015-03-02 LNKD Sale 1,500 267.79 401,691
2015-02-17 LNKD Sale 1,500 269.12 403,678
2015-02-02 LNKD Sale 1,500 221.53 332,299
2015-01-15 LNKD Sale 1,500 217.25 325,867
2015-01-02 LNKD Sale 1,500 227.27 340,908

Table 2. Insider trading of Nextdoor Holdings, Inc. (NXDR) by Sze David L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-03-31 NXDR Option Ex 6,535 .00 0
2022-08-19 KIND Buy 765,000 3.31 2,534,445
2022-08-15 KIND Buy 1,000,000 3.13 3,129,000
2022-08-16 KIND Buy 528,500 3.39 1,792,672
2022-08-11 KIND Buy 1,500,000 2.91 4,359,000
2022-08-12 KIND Buy 1,600,000 3.06 4,888,000
2022-06-03 KIND Buy 2,050,000 3.13 6,412,400
2022-06-07 KIND Buy 1,611,554 3.55 5,727,462
2022-06-06 KIND Buy 2,175,518 3.35 7,292,336

Table 3. Insider trading of Pandora Media, Inc. (P) by Sze David L

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2015-05-28 P Sale 30,000 18.99 569,790
2015-04-28 P Sale 30,000 18.23 546,840
2015-03-27 P Sale 30,000 15.86 475,890
2015-02-27 P Sale 30,000 15.04 451,260
2015-02-10 P Sale 30,000 14.92 447,540

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sze David L (Director of Nextdoor Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.