Insider Trading History of Fisch Robert

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Fisch Robert since 2015. This trader's CIK number is 1316357. At the time of last reporting, Fisch Robert was the Officer of Ollie's Bargain Outlet Holdings, Inc.. (stock ticker symbol OLLI). Also see all insider trading activities at Ollie's Bargain Outlet Holdings, Inc..


Yearly summary of insider trading at Ollie's Bargain Outlet Holdings, Inc. (OLLI) by Fisch Robert

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 OLLI 0 $0 0 $0 1,091 $0
2025 OLLI 0 $0 6,250 $675,500 7,934 $113,687
2024 OLLI 0 $0 0 $0 2,156 $0
2023 OLLI 0 $0 0 $0 2,893 $0
2022 OLLI 0 $0 0 $0 1,162 $0
2021 OLLI 0 $0 0 $0 2,410 $0
2020 OLLI 0 $0 0 $0 1,064 $0
2019 OLLI 0 $0 0 $0 2,677 $0
2018 OLLI 0 $0 0 $0 3,564 $0
2017 OLLI 0 $0 0 $0 1,233 $0
2015 OLLI 5,000 $81,250 0 $0 0 $0


Insider trading of Ollie's Bargain Outlet Holdings, Inc. (OLLI) by Fisch Robert

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-04-01 OLLI Option Ex 1,091 .00 0
2025-04-01 OLLI Option Ex 1,684 .00 0
2025-03-24 OLLI Sale 6,250 108.08 675,500
2025-03-24 OLLI Option Ex 6,250 18.19 113,687
2024-03-23 OLLI Option Ex 2,156 .00 0
2023-03-25 OLLI Option Ex 2,893 .00 0
2022-03-22 OLLI Option Ex 1,162 .00 0
2021-03-24 OLLI Option Ex 2,410 .00 0
2020-03-20 OLLI Option Ex 1,064 .00 0
2019-03-28 OLLI Option Ex 1,443 .00 0
2019-03-07 OLLI Option Ex 1,234 .00 0
2018-03-22 OLLI Option Ex 2,329 .00 0
2018-03-07 OLLI Option Ex 1,235 .00 0
2017-03-07 OLLI Option Ex 1,233 .00 0
2015-10-01 OLLI Buy 5,000 16.25 81,250

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Fisch Robert (Officer of Ollie's Bargain Outlet Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.