- Corporate Officers - C
- Cohen Raymond W
Insider Trading History of Cohen Raymond W
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Cohen Raymond W since 2017.
This trader's CIK number is 1258288.
At the time of last reporting, Cohen Raymond W was the Officer of Kestra Medical Technologies, Ltd.. (stock ticker symbol KMTS).
Also see all insider trading activities at Kestra Medical Technologies, Ltd..
Note that in the past
COHEN RAYMOND W also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Spectrum Pharmaceuticals Inc (SPPI) by Cohen Raymond W
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2018 | SPPI | 0 | $0 | 9,275 | $169,918 | 0 | $0 |
Yearly summary of insider trading at Axonics, Inc. (AXNX) by Cohen Raymond W
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | AXNX | 0 | $0 | 35,161 | $2,381,665 | 167,296 | $2,078,439 |
| 2023 | AXNX | 0 | $0 | 71,757 | $4,578,178 | 61,968 | $0 |
| 2022 | AXNX | 0 | $0 | 179,115 | $10,459,692 | 96,846 | $0 |
| 2021 | AXNX | 0 | $0 | 171,468 | $10,612,437 | 60,507 | $0 |
| 2020 | AXNX | 0 | $0 | 206,224 | $7,324,426 | 77,891 | $99,793 |
| 2019 | AXNX | 3,500 | $106,438 | 75,000 | $1,555,125 | 0 | $0 |
Yearly summary of insider trading at Kestra Medical Technologies, Ltd. (KMTS) by Cohen Raymond W
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | KMTS | 10,000 | $199,800 | 0 | $0 | 0 | $0 |
| 2025 | KMTS | 17,000 | $289,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Biolife Solutions Inc (BLFS) by Cohen Raymond W
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | BLFS | 0 | $0 | 5,625 | $182,531 | 0 | $0 |
| 2019 | BLFS | 0 | $0 | 56,071 | $973,823 | 41,071 | $69,397 |
| 2018 | BLFS | 0 | $0 | 30,000 | $535,300 | 5,357 | $6,755 |
| 2017 | BLFS | 0 | $0 | 0 | $0 | 17,857 | $19,999 |
Insider trading activities at 4 companies by Cohen Raymond W:
1. Spectrum Pharmaceuticals Inc (SPPI)
2. Axonics, Inc. (AXNX)
3. Kestra Medical Technologies, Ltd. (KMTS)
4. Biolife Solutions Inc (BLFS)
Table 1. Insider trading of Spectrum Pharmaceuticals Inc (SPPI) by Cohen Raymond W
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2018-05-14 | SPPI | Sale | 9,275 | 18.32 | 169,918 |
Table 2. Insider trading of Axonics, Inc. (AXNX) by Cohen Raymond W
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-07-24 | AXNX | Option Ex | 103,896 | 20.00 | 2,078,439 |
| 2024-01-31 | AXNX | Option Ex | 63,400 | .00 | 0 |
| 2024-01-31 | AXNX | Sale | 35,161 | 67.74 | 2,381,665 |
| 2023-01-31 | AXNX | Sale | 22,904 | 61.15 | 1,400,487 |
| 2023-02-01 | AXNX | Sale | 8,117 | 60.73 | 492,904 |
| 2023-01-31 | AXNX | Option Ex | 61,968 | .00 | 0 |
| 2023-01-13 | AXNX | Sale | 40,736 | 65.91 | 2,684,787 |
| 2022-08-08 | AXNX | Sale | 44,000 | 70.91 | 3,119,996 |
| 2022-03-29 | AXNX | Sale | 50,000 | 60.00 | 3,000,000 |
| 2022-03-14 | AXNX | Sale | 50,000 | 52.65 | 2,632,300 |
| 2022-02-03 | AXNX | Option Ex | 96,846 | .00 | 0 |
| 2022-02-03 | AXNX | Sale | 35,115 | 48.62 | 1,707,396 |
| 2021-09-09 | AXNX | Sale | 50,000 | 77.11 | 3,855,350 |
| 2021-06-08 | AXNX | Sale | 33,333 | 60.00 | 1,999,980 |
| 2021-05-18 | AXNX | Sale | 32,833 | 55.00 | 1,805,815 |
| 2021-05-10 | AXNX | Sale | 33,833 | 53.97 | 1,826,068 |
| 2021-02-01 | AXNX | Option Ex | 33,334 | .00 | 0 |
| 2021-02-01 | AXNX | Sale | 13,627 | 51.74 | 705,074 |
| 2021-01-26 | AXNX | Sale | 7,842 | 53.58 | 420,150 |
| 2021-01-26 | AXNX | Option Ex | 27,173 | .00 | 0 |
| 2020-08-07 | AXNX | Sale | 20,000 | 42.28 | 845,699 |
| 2020-08-11 | AXNX | Sale | 25,000 | 41.93 | 1,048,199 |
| 2020-07-15 | AXNX | Sale | 25,000 | 39.36 | 984,099 |
| 2020-07-16 | AXNX | Sale | 25,000 | 39.65 | 991,275 |
| 2020-07-13 | AXNX | Sale | 25,000 | 40.72 | 1,018,050 |
| 2020-07-14 | AXNX | Sale | 25,000 | 36.49 | 912,275 |
| 2020-03-16 | AXNX | Option Ex | 41,224 | 1.63 | 67,195 |
| 2020-03-16 | AXNX | Sale | 41,224 | 21.18 | 872,959 |
| 2020-02-13 | AXNX | Option Ex | 10,000 | 1.63 | 16,299 |
| 2020-02-13 | AXNX | Sale | 10,000 | 33.21 | 332,070 |
| 2020-01-30 | AXNX | Option Ex | 16,667 | .00 | 0 |
| 2020-01-13 | AXNX | Sale | 10,000 | 31.98 | 319,800 |
| 2020-01-13 | AXNX | Option Ex | 10,000 | 1.63 | 16,299 |
| 2019-11-19 | AXNX | Sale | 75,000 | 20.73 | 1,555,125 |
| 2019-08-06 | AXNX | Buy | 3,500 | 30.41 | 106,438 |
Table 3. Insider trading of Kestra Medical Technologies, Ltd. (KMTS) by Cohen Raymond W
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-26 | KMTS | Buy | 10,000 | 19.98 | 199,800 |
| 2025-03-07 | KMTS | Buy | 17,000 | 17.00 | 289,000 |
Table 4. Insider trading of Biolife Solutions Inc (BLFS) by Cohen Raymond W
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-11-12 | BLFS | Sale | 5,625 | 32.45 | 182,531 |
| 2019-08-15 | BLFS | Option Ex | 5,357 | 1.12 | 5,999 |
| 2019-08-15 | BLFS | Sale | 5,357 | 17.98 | 96,318 |
| 2019-07-15 | BLFS | Sale | 5,357 | 16.57 | 88,765 |
| 2019-07-15 | BLFS | Option Ex | 5,357 | 1.12 | 5,999 |
| 2019-06-17 | BLFS | Option Ex | 5,357 | 1.40 | 7,499 |
| 2019-06-17 | BLFS | Sale | 5,357 | 17.48 | 93,640 |
| 2019-05-17 | BLFS | Sale | 15,000 | 17.99 | 269,850 |
| 2019-05-15 | BLFS | Option Ex | 10,000 | 1.90 | 19,000 |
| 2019-05-15 | BLFS | Sale | 10,000 | 16.98 | 169,800 |
| 2019-04-15 | BLFS | Sale | 15,000 | 17.03 | 255,450 |
| 2019-04-15 | BLFS | Option Ex | 15,000 | 2.06 | 30,900 |
| 2018-12-20 | BLFS | Option Ex | 5,357 | 1.26 | 6,755 |
| 2018-08-21 | BLFS | Sale | 10,000 | 23.68 | 236,800 |
| 2018-08-13 | BLFS | Sale | 10,000 | 19.70 | 197,000 |
| 2018-05-30 | BLFS | Sale | 10,000 | 10.15 | 101,500 |
| 2017-02-06 | BLFS | Option Ex | 17,857 | 1.12 | 19,999 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Cohen Raymond W
(Officer of Kestra Medical Technologies, Ltd. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.