The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Schutter Edward J since 2021.
This trader's CIK number is 1254555.
At the time of last reporting, Schutter Edward J was the Director of Establishment Labs Holdings Inc.. (stock ticker symbol ESTA).
Also see all insider trading activities at Establishment Labs Holdings Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | ESTA | 0 | $0 | 0 | $0 | 36,780 | $0 |
| 2021 | ESTA | 65,027 | $4,497,917 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | TSNDF | 1,041,021 | $405,998 | 546,174 | $234,066 | 0 | $0 |
| 2022 | TSNDF | 180,000 | $1,006,200 | 0 | $0 | 0 | $0 |
1. Establishment Labs Holdings Inc. (ESTA)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-02 | ESTA | Option Ex | 36,780 | .00 | 0 |
| 2021-11-24 | ESTA | Buy | 30,000 | 67.00 | 2,010,000 |
| 2021-11-23 | ESTA | Buy | 2,467 | 62.50 | 154,187 |
| 2021-11-18 | ESTA | Buy | 30,000 | 71.90 | 2,157,090 |
| 2021-11-17 | ESTA | Buy | 2,560 | 69.00 | 176,640 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-11-21 | TSNDF | Sale | 250,000 | .41 | 103,750 |
| 2025-11-24 | TSNDF | Sale | 296,174 | .44 | 130,316 |
| 2025-05-12 | TSNDF | Buy | 1,041,021 | .39 | 405,998 |
| 2022-03-21 | TRSSF | Buy | 180,000 | 5.59 | 1,006,200 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Schutter Edward J (Director of Establishment Labs Holdings Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.