- Corporate Officers - Z
- Zwarenstein Barry
Insider Trading History of Zwarenstein Barry
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Zwarenstein Barry since 2015.
This trader's CIK number is 1227348.
At the time of last reporting, Zwarenstein Barry was the Officer of Jfrog Ltd. (stock ticker symbol FROG).
Also see all insider trading activities at Jfrog Ltd.
Note that in the past
ZWARENSTEIN BARRY also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Dealertrack Holdings, Inc. (TRAK) by Zwarenstein Barry
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2015 | TRAK | 0 | $0 | 4,500 | $184,758 | 0 | $0 |
Yearly summary of insider trading at On24 Inc. (ONTF) by Zwarenstein Barry
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | ONTF | 25,000 | $511,200 | 0 | $0 | 14,583 | $116,226 |
Yearly summary of insider trading at Jfrog Ltd (FROG) by Zwarenstein Barry
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | FROG | 0 | $0 | 1,250 | $61,250 | 0 | $0 |
Yearly summary of insider trading at Five9, Inc. (FIVN) by Zwarenstein Barry
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | FIVN | 0 | $0 | 29,598 | $1,219,721 | 0 | $0 |
| 2023 | FIVN | 0 | $0 | 78,433 | $5,645,488 | 12,500 | $373,625 |
| 2022 | FIVN | 0 | $0 | 63,658 | $6,617,146 | 47,668 | $1,000,068 |
| 2021 | FIVN | 0 | $0 | 140,511 | $24,060,960 | 125,000 | $1,337,499 |
| 2020 | FIVN | 0 | $0 | 145,023 | $16,463,415 | 65,484 | $508,134 |
| 2019 | FIVN | 0 | $0 | 110,251 | $6,082,616 | 22,993 | $97,718 |
| 2018 | FIVN | 0 | $0 | 107,315 | $4,012,668 | 50,982 | $326,409 |
| 2017 | FIVN | 0 | $0 | 104,609 | $2,226,851 | 10,000 | $42,500 |
| 2016 | FIVN | 0 | $0 | 56,000 | $774,880 | 71,918 | $173,563 |
| 2015 | FIVN | 25,000 | $109,500 | 0 | $0 | 73,267 | $70,334 |
Insider trading activities at 4 companies by Zwarenstein Barry:
1. Dealertrack Holdings, Inc. (TRAK)
2. On24 Inc. (ONTF)
3. Jfrog Ltd (FROG)
4. Five9, Inc. (FIVN)
Table 1. Insider trading of Dealertrack Holdings, Inc. (TRAK) by Zwarenstein Barry
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2015-03-04 | TRAK | Sale | 1,500 | 40.01 | 60,007 |
| 2015-02-04 | TRAK | Sale | 1,500 | 41.70 | 62,548 |
| 2015-01-06 | TRAK | Sale | 1,500 | 41.47 | 62,203 |
Table 2. Insider trading of On24 Inc. (ONTF) by Zwarenstein Barry
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-08-20 | ONTF | Buy | 25,000 | 20.45 | 511,200 |
| 2021-06-17 | ONTF | Option Ex | 14,583 | 7.97 | 116,226 |
Table 3. Insider trading of Jfrog Ltd (FROG) by Zwarenstein Barry
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-26 | FROG | Sale | 1,250 | 49.00 | 61,250 |
Table 4. Insider trading of Five9, Inc. (FIVN) by Zwarenstein Barry
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-12-04 | FIVN | Sale | 3,336 | 41.85 | 139,611 |
| 2024-09-10 | FIVN | Sale | 4,408 | 27.17 | 119,765 |
| 2024-07-16 | FIVN | Sale | 6,207 | 45.01 | 279,377 |
| 2024-06-12 | FIVN | Sale | 5,356 | 45.04 | 241,234 |
| 2024-06-10 | FIVN | Sale | 10,291 | 42.73 | 439,734 |
| 2023-09-05 | FIVN | Sale | 6,007 | 70.96 | 426,256 |
| 2023-07-13 | FIVN | Option Ex | 12,500 | 29.89 | 373,625 |
| 2023-07-13 | FIVN | Sale | 12,500 | 87.94 | 1,099,287 |
| 2023-06-09 | FIVN | Sale | 10,000 | 75.04 | 750,400 |
| 2023-06-05 | FIVN | Sale | 17,934 | 69.55 | 1,247,220 |
| 2023-06-02 | FIVN | Sale | 2,500 | 70.05 | 175,125 |
| 2023-05-22 | FIVN | Sale | 2,500 | 65.09 | 162,725 |
| 2023-05-18 | FIVN | Sale | 2,500 | 60.02 | 150,050 |
| 2023-05-17 | FIVN | Sale | 2,500 | 55.02 | 137,550 |
| 2023-04-17 | FIVN | Sale | 10,000 | 71.41 | 714,100 |
| 2023-03-29 | FIVN | Sale | 2,500 | 65.06 | 162,650 |
| 2023-03-31 | FIVN | Sale | 2,500 | 70.08 | 175,200 |
| 2023-03-15 | FIVN | Sale | 5,000 | 61.62 | 308,075 |
| 2023-03-06 | FIVN | Sale | 1,992 | 68.70 | 136,850 |
| 2022-09-06 | FIVN | Sale | 2,993 | 90.61 | 271,204 |
| 2022-08-15 | FIVN | Option Ex | 10,000 | 27.25 | 272,450 |
| 2022-08-15 | FIVN | Sale | 10,000 | 116.67 | 1,166,700 |
| 2022-07-20 | FIVN | Option Ex | 10,000 | 24.60 | 246,000 |
| 2022-07-20 | FIVN | Sale | 10,000 | 100.07 | 1,000,699 |
| 2022-06-06 | FIVN | Option Ex | 7,668 | 20.43 | 156,618 |
| 2022-06-06 | FIVN | Sale | 10,665 | 100.77 | 1,074,690 |
| 2022-05-27 | FIVN | Sale | 2,980 | 100.72 | 300,160 |
| 2022-05-26 | FIVN | Sale | 1,712 | 100.10 | 171,371 |
| 2022-05-27 | FIVN | Option Ex | 2,980 | 16.25 | 48,425 |
| 2022-05-26 | FIVN | Option Ex | 1,712 | 16.25 | 27,820 |
| 2022-05-20 | FIVN | Option Ex | 3,508 | 16.25 | 57,005 |
| 2022-05-19 | FIVN | Option Ex | 1,800 | 16.25 | 29,250 |
| 2022-05-20 | FIVN | Sale | 3,508 | 100.28 | 351,782 |
| 2022-05-19 | FIVN | Sale | 1,800 | 100.10 | 180,180 |
| 2022-04-18 | FIVN | Option Ex | 10,000 | 16.25 | 162,500 |
| 2022-04-18 | FIVN | Sale | 10,000 | 109.69 | 1,096,930 |
| 2022-03-04 | FIVN | Sale | 10,000 | 100.34 | 1,003,430 |
| 2021-12-06 | FIVN | Sale | 3,390 | 128.52 | 435,682 |
| 2021-11-17 | FIVN | Sale | 12,500 | 166.00 | 2,074,962 |
| 2021-11-17 | FIVN | Option Ex | 12,500 | 16.25 | 203,125 |
| 2021-10-18 | FIVN | Option Ex | 12,500 | 16.25 | 203,125 |
| 2021-10-18 | FIVN | Sale | 12,500 | 156.38 | 1,954,687 |
| 2021-09-17 | FIVN | Sale | 12,500 | 173.95 | 2,174,375 |
| 2021-09-17 | FIVN | Option Ex | 12,500 | 12.87 | 160,812 |
| 2021-09-07 | FIVN | Sale | 3,388 | 171.31 | 580,388 |
| 2021-08-26 | FIVN | Sale | 550 | 189.83 | 104,406 |
| 2021-08-23 | FIVN | Sale | 1,044 | 182.14 | 190,154 |
| 2021-08-17 | FIVN | Sale | 12,500 | 182.67 | 2,283,375 |
| 2021-08-17 | FIVN | Option Ex | 12,500 | 9.48 | 118,500 |
| 2021-07-19 | FIVN | Option Ex | 12,500 | 9.48 | 118,500 |
| 2021-07-19 | FIVN | Sale | 12,500 | 186.87 | 2,335,900 |
| 2021-06-04 | FIVN | Sale | 3,388 | 157.65 | 534,121 |
| 2021-05-17 | FIVN | Option Ex | 12,500 | 9.48 | 118,500 |
| 2021-05-17 | FIVN | Sale | 12,500 | 163.07 | 2,038,437 |
| 2021-04-16 | FIVN | Option Ex | 12,500 | 8.80 | 110,062 |
| 2021-04-16 | FIVN | Sale | 12,500 | 177.08 | 2,213,537 |
| 2021-03-16 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2021-03-16 | FIVN | Sale | 12,500 | 168.95 | 2,111,875 |
| 2021-03-04 | FIVN | Sale | 3,751 | 169.86 | 637,137 |
| 2021-02-16 | FIVN | Sale | 12,500 | 181.21 | 2,265,087 |
| 2021-02-16 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2021-01-19 | FIVN | Sale | 12,500 | 170.15 | 2,126,837 |
| 2021-01-19 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2020-12-16 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2020-12-16 | FIVN | Sale | 12,500 | 169.17 | 2,114,600 |
| 2020-12-04 | FIVN | Sale | 3,766 | 152.33 | 573,689 |
| 2020-11-16 | FIVN | Sale | 12,500 | 140.66 | 1,758,299 |
| 2020-11-04 | FIVN | Sale | 715 | 157.66 | 112,726 |
| 2020-10-16 | FIVN | Option Ex | 2,984 | 8.13 | 24,259 |
| 2020-10-16 | FIVN | Sale | 12,500 | 147.13 | 1,839,162 |
| 2020-09-16 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2020-09-16 | FIVN | Sale | 12,500 | 121.78 | 1,522,312 |
| 2020-09-04 | FIVN | Sale | 2,990 | 113.45 | 339,203 |
| 2020-08-17 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2020-08-17 | FIVN | Sale | 12,500 | 121.35 | 1,516,875 |
| 2020-07-16 | FIVN | Option Ex | 12,500 | 8.13 | 101,625 |
| 2020-07-16 | FIVN | Sale | 12,500 | 110.59 | 1,382,375 |
| 2020-06-16 | FIVN | Option Ex | 12,500 | 6.19 | 77,375 |
| 2020-06-16 | FIVN | Sale | 12,500 | 103.80 | 1,297,500 |
| 2020-06-04 | FIVN | Sale | 3,379 | 99.14 | 335,010 |
| 2020-05-15 | FIVN | Sale | 9,625 | 104.95 | 1,010,114 |
| 2020-04-15 | FIVN | Sale | 8,500 | 83.45 | 709,342 |
| 2020-03-16 | FIVN | Sale | 8,500 | 53.61 | 455,685 |
| 2020-03-05 | FIVN | Sale | 3,048 | 73.25 | 223,266 |
| 2020-02-18 | FIVN | Sale | 8,500 | 76.85 | 653,225 |
| 2020-01-15 | FIVN | Sale | 8,500 | 72.94 | 620,032 |
| 2019-12-16 | FIVN | Sale | 8,500 | 67.37 | 572,645 |
| 2019-12-04 | FIVN | Sale | 4,398 | 67.25 | 295,765 |
| 2019-11-15 | FIVN | Option Ex | 7,667 | 4.25 | 32,584 |
| 2019-11-15 | FIVN | Sale | 7,667 | 64.70 | 496,093 |
| 2019-10-14 | FIVN | Option Ex | 7,663 | 4.25 | 32,567 |
| 2019-10-14 | FIVN | Sale | 7,663 | 56.21 | 430,737 |
| 2019-09-16 | FIVN | Sale | 7,663 | 54.02 | 413,916 |
| 2019-09-16 | FIVN | Option Ex | 7,663 | 4.25 | 32,567 |
| 2019-09-11 | FIVN | Sale | 4,372 | 56.93 | 248,897 |
| 2019-08-14 | FIVN | Sale | 7,663 | 61.47 | 471,044 |
| 2019-07-15 | FIVN | Sale | 7,663 | 52.05 | 398,859 |
| 2019-06-14 | FIVN | Sale | 7,663 | 50.31 | 385,525 |
| 2019-06-04 | FIVN | Sale | 3,118 | 46.41 | 144,706 |
| 2019-05-01 | FIVN | Sale | 7,483 | 52.83 | 395,326 |
| 2019-04-01 | FIVN | Sale | 8,500 | 52.32 | 444,720 |
| 2019-03-01 | FIVN | Sale | 8,500 | 54.03 | 459,255 |
| 2019-03-04 | FIVN | Sale | 2,398 | 52.81 | 126,638 |
| 2019-02-01 | FIVN | Sale | 8,500 | 51.41 | 436,985 |
| 2019-01-02 | FIVN | Sale | 8,500 | 42.53 | 361,505 |
| 2018-12-04 | FIVN | Sale | 5,103 | 42.15 | 215,091 |
| 2018-12-03 | FIVN | Sale | 7,810 | 42.64 | 333,018 |
| 2018-10-25 | FIVN | Sale | 10,000 | 36.39 | 363,900 |
| 2018-09-25 | FIVN | Sale | 10,000 | 44.79 | 447,900 |
| 2018-09-04 | FIVN | Sale | 6,384 | 47.62 | 304,006 |
| 2018-08-27 | FIVN | Sale | 10,000 | 47.25 | 472,500 |
| 2018-07-30 | FIVN | Option Ex | 10,000 | 4.25 | 42,500 |
| 2018-07-24 | FIVN | Option Ex | 10,000 | 4.25 | 42,500 |
| 2018-07-25 | FIVN | Sale | 10,000 | 35.55 | 355,500 |
| 2018-07-18 | FIVN | Option Ex | 10,000 | 4.25 | 42,500 |
| 2018-06-25 | FIVN | Sale | 10,000 | 34.33 | 343,300 |
| 2018-06-04 | FIVN | Sale | 4,305 | 36.52 | 157,218 |
| 2018-05-29 | FIVN | Sale | 10,000 | 33.56 | 335,600 |
| 2018-04-25 | FIVN | Sale | 5,000 | 27.18 | 135,900 |
| 2018-03-26 | FIVN | Sale | 5,000 | 31.16 | 155,800 |
| 2018-03-05 | FIVN | Sale | 3,713 | 31.13 | 115,585 |
| 2018-02-26 | FIVN | Sale | 5,000 | 29.67 | 148,350 |
| 2018-01-25 | FIVN | Sale | 5,000 | 25.80 | 129,000 |
| 2018-01-10 | FIVN | Option Ex | 20,982 | 9.48 | 198,909 |
| 2017-12-26 | FIVN | Sale | 5,000 | 24.52 | 122,600 |
| 2017-12-20 | FIVN | Option Ex | 10,000 | 4.25 | 42,500 |
| 2017-12-04 | FIVN | Sale | 3,073 | 23.79 | 73,106 |
| 2017-11-27 | FIVN | Sale | 5,000 | 24.42 | 122,100 |
| 2017-10-03 | FIVN | Sale | 11,000 | 24.89 | 273,790 |
| 2017-09-05 | FIVN | Sale | 13,024 | 21.22 | 276,369 |
| 2017-08-09 | FIVN | Sale | 3,020 | 21.01 | 63,450 |
| 2017-08-01 | FIVN | Sale | 10,378 | 22.22 | 230,599 |
| 2017-07-12 | FIVN | Sale | 12,622 | 22.44 | 283,237 |
| 2017-06-15 | FIVN | Sale | 11,000 | 21.97 | 241,670 |
| 2017-05-25 | FIVN | Sale | 12,023 | 21.81 | 262,221 |
| 2017-03-10 | FIVN | Sale | 2,469 | 16.31 | 40,269 |
| 2017-02-01 | FIVN | Sale | 8,000 | 15.51 | 124,080 |
| 2017-01-03 | FIVN | Sale | 8,000 | 14.17 | 113,360 |
| 2016-12-01 | FIVN | Sale | 8,000 | 15.02 | 120,160 |
| 2016-11-01 | FIVN | Sale | 8,000 | 14.35 | 114,800 |
| 2016-10-03 | FIVN | Sale | 8,000 | 15.67 | 125,360 |
| 2016-09-01 | FIVN | Sale | 8,000 | 15.32 | 122,560 |
| 2016-08-01 | FIVN | Sale | 8,000 | 12.62 | 100,960 |
| 2016-07-01 | FIVN | Sale | 8,000 | 11.82 | 94,560 |
| 2016-06-15 | FIVN | Sale | 8,000 | 12.06 | 96,480 |
| 2016-01-11 | FIVN | Option Ex | 8,378 | .96 | 8,042 |
| 2016-01-04 | FIVN | Option Ex | 63,540 | 2.60 | 165,521 |
| 2015-12-16 | FIVN | Option Ex | 23,000 | .96 | 22,080 |
| 2015-05-11 | FIVN | Option Ex | 16,755 | .96 | 16,084 |
| 2015-04-09 | FIVN | Option Ex | 16,756 | .96 | 16,085 |
| 2015-03-09 | FIVN | Buy | 25,000 | 4.38 | 109,500 |
| 2015-01-29 | FIVN | Option Ex | 16,756 | .96 | 16,085 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Zwarenstein Barry
(Officer of Jfrog Ltd at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.