Insider Trading History of Damelio Frank A

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Damelio Frank A since 2015. This trader's CIK number is 1194004. At the time of last reporting, Damelio Frank A was the Director of Hewlett Packard Enterprise Co. (stock ticker symbol HPE). Also see all insider trading activities at Hewlett Packard Enterprise Co.

Note that in the past DAMELIO FRANK A also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Pfizer Inc (PFE) by Damelio Frank A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 PFE 0 $0 0 $0 280,949 $7,459,887
2021 PFE 0 $0 0 $0 316,119 $7,153,459
2020 PFE 0 $0 0 $0 318,603 $9,766,543
2019 PFE 0 $0 153,184 $6,754,648 737,802 $17,557,140
2018 PFE 0 $0 150,484 $6,019,360 383,332 $9,017,329
2017 PFE 0 $0 94,409 $3,209,906 218,447 $4,593,940
2016 PFE 0 $0 379,079 $12,840,851 502,280 $11,107,851
2015 PFE 0 $0 95,000 $3,250,995 197,072 $3,486,203

Yearly summary of insider trading at Hewlett Packard Enterprise Co (HPE) by Damelio Frank A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 HPE 0 $0 0 $0 14,499 $347,686
2025 HPE 0 $0 0 $0 14,322 $230,870
2024 HPE 0 $0 0 $0 17,389 $0
2023 HPE 0 $0 0 $0 3,444 $0

Yearly summary of insider trading at Zoetis Inc. (ZTS) by Damelio Frank A

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2021 ZTS 0 $0 0 $0 2,779 $0
2020 ZTS 0 $0 0 $0 3,704 $0
2019 ZTS 0 $0 0 $0 4,150 $0


Insider trading activities at 3 companies by Damelio Frank A:

1. Pfizer Inc (PFE)

2. Hewlett Packard Enterprise Co (HPE)

3. Zoetis Inc. (ZTS)

Table 1. Insider trading of Pfizer Inc (PFE) by Damelio Frank A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-02-26 PFE Option Ex 127,160 25.60 3,255,296
2022-02-23 PFE Option Ex 153,789 27.34 4,204,591
2021-02-27 PFE Option Ex 152,785 22.35 3,414,744
2021-02-25 PFE Option Ex 163,334 22.89 3,738,715
2020-02-28 PFE Option Ex 173,675 27.37 4,753,484
2020-02-26 PFE Option Ex 144,928 34.59 5,013,059
2019-07-02 PFE Sale 153,184 44.09 6,754,648
2019-02-27 PFE Option Ex 182,247 32.23 5,873,820
2019-02-23 PFE Option Ex 185,185 21.03 3,894,440
2019-02-23 PFE Option Ex 185,185 21.03 3,894,440
2019-02-23 PFE Option Ex 185,185 21.03 3,894,440
2018-08-01 PFE Sale 150,484 40.00 6,019,360
2018-02-28 PFE Option Ex 209,251 27.37 5,727,199
2018-02-24 PFE Option Ex 174,081 18.90 3,290,130
2017-08-31 PFE Sale 94,409 34.00 3,209,906
2017-02-23 PFE Option Ex 218,447 21.03 4,593,940
2016-05-26 PFE Sale 100,000 34.48 3,448,500
2016-05-26 PFE Option Ex 100,000 24.43 2,443,000
2016-05-10 PFE Sale 192,000 33.66 6,462,143
2016-05-10 PFE Option Ex 192,000 24.43 4,690,560
2016-05-03 PFE Sale 87,079 33.65 2,930,208
2016-02-24 PFE Option Ex 210,280 18.90 3,974,291
2015-02-25 PFE Option Ex 197,072 17.69 3,486,203
2015-02-11 PFE Sale 14,800 34.32 507,995
2015-02-11 PFE Sale 80,200 34.20 2,743,000

Table 2. Insider trading of Hewlett Packard Enterprise Co (HPE) by Damelio Frank A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-04-01 HPE Option Ex 14,499 23.98 347,686
2025-04-02 HPE Option Ex 14,322 16.12 230,870
2024-04-10 HPE Option Ex 17,389 .00 0
2023-04-05 HPE Option Ex 3,444 .00 0

Table 3. Insider trading of Zoetis Inc. (ZTS) by Damelio Frank A

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2021-02-13 ZTS Option Ex 2,779 .00 0
2020-02-14 ZTS Option Ex 3,704 .00 0
2019-02-19 ZTS Option Ex 4,150 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Damelio Frank A (Director of Hewlett Packard Enterprise Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.