- Corporate Officers - C
- Calderoni Robert
Insider Trading History of Calderoni Robert
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Calderoni Robert since 2015.
This trader's CIK number is 1183228.
At the time of last reporting, Calderoni Robert was the Director of Hewlett Packard Enterprise Co. (stock ticker symbol HPE).
Also see all insider trading activities at Hewlett Packard Enterprise Co.
Note that in the past
CALDERONI ROBERT also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Logmein, Inc. (LOGM) by Calderoni Robert
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | LOGM | 0 | $0 | 0 | $0 | 3,161 | $0 |
| 2019 | LOGM | 0 | $0 | 0 | $0 | 4,674 | $0 |
| 2018 | LOGM | 0 | $0 | 0 | $0 | 2,450 | $0 |
| 2017 | LOGM | 0 | $0 | 12,197 | $1,415,034 | 0 | $0 |
Yearly summary of insider trading at Kla Corp (KLAC) by Calderoni Robert
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | KLAC | 0 | $0 | 0 | $0 | 2,324 | $0 |
| 2019 | KLAC | 0 | $0 | 0 | $0 | 4,144 | $0 |
| 2018 | KLAC | 0 | $0 | 0 | $0 | 3,804 | $0 |
| 2017 | KLAC | 0 | $0 | 7,500 | $741,082 | 4,282 | $0 |
| 2015 | KLAC | 0 | $0 | 14,000 | $815,066 | 0 | $0 |
Yearly summary of insider trading at Hewlett Packard Enterprise Co (HPE) by Calderoni Robert
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | HPE | 0 | $0 | 0 | $0 | 8,008 | $192,031 |
Yearly summary of insider trading at Citrix Systems Inc (CTXS) by Calderoni Robert
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | CTXS | 0 | $0 | 29,591 | $4,364,169 | 0 | $0 |
| 2019 | CTXS | 0 | $0 | 36,842 | $3,947,639 | 0 | $0 |
| 2018 | CTXS | 0 | $0 | 79,825 | $7,815,184 | 0 | $0 |
| 2017 | CTXS | 0 | $0 | 60,000 | $5,136,480 | 0 | $0 |
| 2016 | CTXS | 0 | $0 | 22,109 | $1,898,878 | 0 | $0 |
Yearly summary of insider trading at Juniper Networks Inc (JNPR) by Calderoni Robert
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | JNPR | 0 | $0 | 0 | $0 | 8,180 | $0 |
| 2018 | JNPR | 0 | $0 | 0 | $0 | 9,147 | $0 |
| 2017 | JNPR | 0 | $0 | 25,000 | $752,425 | 8,032 | $0 |
| 2016 | JNPR | 0 | $0 | 0 | $0 | 10,069 | $0 |
| 2015 | JNPR | 0 | $0 | 16,000 | $447,520 | 11,005 | $0 |
Insider trading activities at 5 companies by Calderoni Robert:
1. Logmein, Inc. (LOGM)
2. Kla Corp (KLAC)
3. Hewlett Packard Enterprise Co (HPE)
4. Citrix Systems Inc (CTXS)
5. Juniper Networks Inc (JNPR)
Table 1. Insider trading of Logmein, Inc. (LOGM) by Calderoni Robert
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-05-30 | LOGM | Option Ex | 3,161 | .00 | 0 |
| 2019-05-30 | LOGM | Option Ex | 4,674 | .00 | 0 |
| 2018-05-31 | LOGM | Option Ex | 2,450 | .00 | 0 |
| 2017-06-09 | LOGM | Sale | 12,197 | 116.02 | 1,415,034 |
Table 2. Insider trading of Kla Corp (KLAC) by Calderoni Robert
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-11-04 | KLAC | Option Ex | 2,324 | .00 | 0 |
| 2019-11-05 | KLAC | Option Ex | 4,144 | .00 | 0 |
| 2018-11-01 | KLAC | Option Ex | 3,804 | .00 | 0 |
| 2017-11-02 | KLAC | Option Ex | 4,282 | .00 | 0 |
| 2017-05-02 | KLAC | Sale | 7,500 | 98.81 | 741,082 |
| 2015-05-26 | KLAC | Sale | 14,000 | 58.22 | 815,066 |
Table 3. Insider trading of Hewlett Packard Enterprise Co (HPE) by Calderoni Robert
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-01 | HPE | Option Ex | 8,008 | 23.98 | 192,031 |
Table 4. Insider trading of Citrix Systems Inc (CTXS) by Calderoni Robert
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-05-05 | CTXS | Sale | 29,591 | 147.48 | 4,364,169 |
| 2019-11-07 | CTXS | Sale | 11,893 | 110.03 | 1,308,646 |
| 2019-11-05 | CTXS | Sale | 2,126 | 110.02 | 233,908 |
| 2019-11-04 | CTXS | Sale | 3,334 | 110.03 | 366,850 |
| 2019-01-09 | CTXS | Sale | 17,353 | 105.02 | 1,822,429 |
| 2019-01-02 | CTXS | Sale | 2,136 | 101.03 | 215,806 |
| 2018-12-03 | CTXS | Sale | 2,128 | 109.90 | 233,865 |
| 2018-11-01 | CTXS | Sale | 2,128 | 102.34 | 217,777 |
| 2018-09-04 | CTXS | Sale | 2,128 | 113.28 | 241,059 |
| 2018-08-01 | CTXS | Sale | 2,128 | 110.20 | 234,497 |
| 2018-07-03 | CTXS | Sale | 2,128 | 106.72 | 227,104 |
| 2018-06-01 | CTXS | Sale | 2,128 | 107.01 | 227,717 |
| 2018-05-01 | CTXS | Sale | 2,165 | 103.54 | 224,172 |
| 2018-04-03 | CTXS | Sale | 2,655 | 91.95 | 244,137 |
| 2018-03-12 | CTXS | Sale | 62,237 | 95.84 | 5,964,856 |
| 2017-11-17 | CTXS | Sale | 60,000 | 85.61 | 5,136,480 |
| 2016-11-30 | CTXS | Sale | 2,221 | 86.73 | 192,627 |
| 2016-10-21 | CTXS | Sale | 19,888 | 85.79 | 1,706,251 |
Table 5. Insider trading of Juniper Networks Inc (JNPR) by Calderoni Robert
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2019-05-13 | JNPR | Option Ex | 8,180 | .00 | 0 |
| 2018-05-23 | JNPR | Option Ex | 9,147 | .00 | 0 |
| 2017-05-24 | JNPR | Option Ex | 8,032 | .00 | 0 |
| 2017-04-28 | JNPR | Sale | 25,000 | 30.10 | 752,425 |
| 2016-05-19 | JNPR | Option Ex | 10,069 | .00 | 0 |
| 2015-05-26 | JNPR | Sale | 16,000 | 27.97 | 447,520 |
| 2015-05-18 | JNPR | Option Ex | 11,005 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Calderoni Robert
(Director of Hewlett Packard Enterprise Co at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.