The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lowthers Bruce F Jr since 2020.
This trader's CIK number is 1067886.
At the time of last reporting, Lowthers Bruce F Jr was the Chief Executive Officer of Paysafe Ltd. (stock ticker symbol PSFE).
Also see all insider trading activities at Paysafe Ltd.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2021 | FIS | 0 | $0 | 0 | $0 | 6,246 | $0 |
| 2020 | FIS | 0 | $0 | 135,213 | $18,702,640 | 138,712 | $9,733,446 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PSFE | 0 | $0 | 0 | $0 | 438,036 | $0 |
1. Fidelity National Information Services, Inc. (FIS)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2021-03-29 | FIS | Option Ex | 6,246 | .00 | 0 |
| 2020-06-18 | FIS | Sale | 45,735 | 137.85 | 6,304,569 |
| 2020-06-18 | FIS | Option Ex | 45,735 | 88.17 | 4,032,226 |
| 2020-06-17 | FIS | Sale | 89,478 | 138.56 | 12,398,071 |
| 2020-06-17 | FIS | Option Ex | 89,478 | 59.02 | 5,280,991 |
| 2020-03-30 | FIS | Option Ex | 3,499 | 120.10 | 420,229 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-01 | PSFE | Option Ex | 438,036 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Lowthers Bruce F Jr (Chief Executive Officer of Paysafe Ltd at the time of this reporting) see the Securities and Exchange Commission (SEC) website.