The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Noski Charles H since 2020.
This trader's CIK number is 1039894.
At the time of last reporting, Noski Charles H was the Director of Hewlett Packard Enterprise Co. (stock ticker symbol HPE).
Also see all insider trading activities at Hewlett Packard Enterprise Co.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | HPE | 0 | $0 | 0 | $0 | 14,499 | $347,686 |
| 2025 | HPE | 0 | $0 | 0 | $0 | 14,322 | $230,870 |
| 2024 | HPE | 0 | $0 | 0 | $0 | 17,389 | $0 |
| 2023 | HPE | 0 | $0 | 0 | $0 | 15,117 | $0 |
| 2022 | HPE | 0 | $0 | 0 | $0 | 14,478 | $0 |
| 2021 | HPE | 0 | $0 | 0 | $0 | 24,745 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2020 | WFC | 20,000 | $590,600 | 0 | $0 | 0 | $0 |
1. Hewlett Packard Enterprise Co (HPE)
2. Wells Fargo & Company/mn (WFC)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-01 | HPE | Option Ex | 14,499 | 23.98 | 347,686 |
| 2025-04-02 | HPE | Option Ex | 14,322 | 16.12 | 230,870 |
| 2024-04-10 | HPE | Option Ex | 17,389 | .00 | 0 |
| 2023-04-05 | HPE | Option Ex | 15,117 | .00 | 0 |
| 2022-04-05 | HPE | Option Ex | 14,478 | .00 | 0 |
| 2021-04-14 | HPE | Option Ex | 24,745 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-03-13 | WFC | Buy | 20,000 | 29.53 | 590,600 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Noski Charles H (Director of Hewlett Packard Enterprise Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.