- Corporate Officers - F
- Florness Daniel L
Insider Trading History of Florness Daniel L
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Florness Daniel L since 2016.
This trader's CIK number is 1017427.
At the time of last reporting, Florness Daniel L was the Officer of Waste Connections, Inc.. (stock ticker symbol WCN).
Also see all insider trading activities at Waste Connections, Inc..
Note that in the past
FLORNESS DANIEL L also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Fuller H B Co (FUL) by Florness Daniel L
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | FUL | 0 | $0 | 0 | $0 | 1,351 | $87,598 |
Yearly summary of insider trading at Waste Connections, Inc. (WCN) by Florness Daniel L
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | WCN | 0 | $0 | 0 | $0 | 332 | $0 |
Yearly summary of insider trading at Fastenal Co (FAST) by Florness Daniel L
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | FAST | 0 | $0 | 134,612 | $8,204,789 | 134,612 | $2,474,956 |
| 2024 | FAST | 0 | $0 | 127,562 | $9,289,775 | 127,562 | $3,124,979 |
| 2023 | FAST | 0 | $0 | 39,500 | $2,374,568 | 50,000 | $1,150,000 |
| 2022 | FAST | 5,000 | $239,250 | 0 | $0 | 0 | $0 |
| 2021 | FAST | 0 | $0 | 0 | $0 | 248,962 | $5,627,032 |
| 2020 | FAST | 0 | $0 | 20,000 | $769,212 | 20,000 | $540,000 |
| 2019 | FAST | 0 | $0 | 60,000 | $2,855,050 | 60,000 | $2,160,000 |
| 2018 | FAST | 2,000 | $103,900 | 0 | $0 | 0 | $0 |
| 2016 | FAST | 0 | $0 | 140,000 | $6,203,960 | 200,000 | $5,130,300 |
Insider trading activities at 3 companies by Florness Daniel L:
1. Fuller H B Co (FUL)
2. Waste Connections, Inc. (WCN)
3. Fastenal Co (FAST)
Table 1. Insider trading of Fuller H B Co (FUL) by Florness Daniel L
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-07-12 | FUL | Option Ex | 1,351 | 64.84 | 87,598 |
Table 2. Insider trading of Waste Connections, Inc. (WCN) by Florness Daniel L
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-01 | WCN | Option Ex | 332 | .00 | 0 |
Table 3. Insider trading of Fastenal Co (FAST) by Florness Daniel L
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-08-12 | FAST | Option Ex | 84,612 | 13.00 | 1,099,956 |
| 2025-08-12 | FAST | Sale | 84,612 | 48.44 | 4,098,689 |
| 2025-04-24 | FAST | Option Ex | 50,000 | 27.50 | 1,375,000 |
| 2025-04-24 | FAST | Sale | 50,000 | 82.12 | 4,106,100 |
| 2024-11-11 | FAST | Option Ex | 31,818 | 27.50 | 874,995 |
| 2024-11-11 | FAST | Sale | 31,818 | 84.50 | 2,688,684 |
| 2024-09-12 | FAST | Option Ex | 50,000 | 23.50 | 1,175,000 |
| 2024-09-12 | FAST | Sale | 50,000 | 69.68 | 3,484,050 |
| 2024-08-21 | FAST | Sale | 45,744 | 68.14 | 3,117,041 |
| 2024-08-21 | FAST | Option Ex | 45,744 | 23.50 | 1,074,984 |
| 2023-11-30 | FAST | Sale | 19,500 | 60.02 | 1,170,448 |
| 2023-11-30 | FAST | Option Ex | 25,000 | 23.00 | 575,000 |
| 2023-11-14 | FAST | Option Ex | 25,000 | 23.00 | 575,000 |
| 2023-11-14 | FAST | Sale | 20,000 | 60.21 | 1,204,120 |
| 2022-09-14 | FAST | Buy | 4,000 | 48.00 | 192,000 |
| 2022-09-15 | FAST | Buy | 1,000 | 47.25 | 47,250 |
| 2021-12-09 | FAST | Option Ex | 50,000 | 23.00 | 1,150,000 |
| 2021-11-10 | FAST | Option Ex | 99,868 | 23.00 | 2,296,964 |
| 2021-08-10 | FAST | Option Ex | 99,094 | 22.00 | 2,180,068 |
| 2020-05-08 | FAST | Option Ex | 12,500 | 27.00 | 337,500 |
| 2020-05-08 | FAST | Sale | 12,500 | 38.62 | 482,712 |
| 2020-02-12 | FAST | Option Ex | 7,500 | 27.00 | 202,500 |
| 2020-02-12 | FAST | Sale | 7,500 | 38.20 | 286,500 |
| 2019-10-14 | FAST | Option Ex | 40,000 | 27.00 | 1,080,000 |
| 2019-10-14 | FAST | Sale | 40,000 | 36.00 | 1,440,000 |
| 2019-04-22 | FAST | Option Ex | 10,000 | 54.00 | 540,000 |
| 2019-04-24 | FAST | Sale | 10,000 | 71.52 | 715,150 |
| 2019-04-24 | FAST | Option Ex | 10,000 | 54.00 | 540,000 |
| 2019-04-22 | FAST | Sale | 10,000 | 69.99 | 699,900 |
| 2018-10-12 | FAST | Buy | 2,000 | 51.95 | 103,900 |
| 2016-02-26 | FAST | Option Ex | 80,000 | 22.50 | 1,800,000 |
| 2016-02-26 | FAST | Sale | 80,000 | 45.17 | 3,614,000 |
| 2016-02-29 | FAST | Option Ex | 30,000 | 22.50 | 675,000 |
| 2016-02-09 | FAST | Option Ex | 30,000 | 43.51 | 1,305,300 |
| 2016-02-05 | FAST | Option Ex | 60,000 | 22.50 | 1,350,000 |
| 2016-02-05 | FAST | Sale | 60,000 | 43.17 | 2,589,960 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Florness Daniel L
(Officer of Waste Connections, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.